[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 83615 | |
Total Files | 82379 | |
Total Pages | 15035 | |
Total Visits | 967 | |
Total KBytes | 3096043 | |
Total Unique Sites | 587 | |
Total Unique URLs | 71515 | |
Total Unique Referrers | 163 | |
Total Unique User Agents | 118 | |
. | Avg | Max |
Hits per Hour | 1741 | 4008 |
Hits per Day | 41807 | 83521 |
Files per Day | 41189 | 82285 |
Pages per Day | 7517 | 15028 |
Visits per Day | 483 | 967 |
KBytes per Day | 1548021 | 3092951 |
Hits by Response Code | ||
Code 200 - OK | 82379 | |
Code 206 - Partial Content | 89 | |
Code 301 - Moved Permanently | 13 | |
Code 302 - Found | 737 | |
Code 304 - Not Modified | 37 | |
Code 404 - Not Found | 360 | |
Daily Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 83521 | 99.89% | 82285 | 99.89% | 15028 | 99.95% | 967 | 100.00% | 587 | 100.00% | 3092951 | 99.90% |
2 | 94 | 0.11% | 94 | 0.11% | 7 | 0.05% | 2 | 0.21% | 4 | 0.68% | 3091 | 0.10% |
Hourly Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1803 | 3606 | 4.31% | 1799 | 3598 | 4.37% | 288 | 576 | 3.83% | 71794 | 143588 | 4.64% |
1 | 1923 | 3847 | 4.60% | 1885 | 3771 | 4.58% | 367 | 734 | 4.88% | 81305 | 162609 | 5.25% |
2 | 1920 | 3840 | 4.59% | 1865 | 3731 | 4.53% | 370 | 741 | 4.93% | 77443 | 154885 | 5.00% |
3 | 1891 | 3783 | 4.52% | 1847 | 3694 | 4.48% | 374 | 749 | 4.98% | 73348 | 146696 | 4.74% |
4 | 1671 | 3342 | 4.00% | 1636 | 3272 | 3.97% | 351 | 703 | 4.68% | 63802 | 127604 | 4.12% |
5 | 1296 | 2593 | 3.10% | 1281 | 2563 | 3.11% | 306 | 612 | 4.07% | 57690 | 115381 | 3.73% |
6 | 1471 | 2943 | 3.52% | 1454 | 2909 | 3.53% | 274 | 549 | 3.65% | 62865 | 125730 | 4.06% |
7 | 1737 | 3474 | 4.15% | 1727 | 3455 | 4.19% | 282 | 564 | 3.75% | 59935 | 119870 | 3.87% |
8 | 1729 | 3458 | 4.14% | 1714 | 3429 | 4.16% | 270 | 541 | 3.60% | 62617 | 125233 | 4.04% |
9 | 1696 | 3392 | 4.06% | 1692 | 3384 | 4.11% | 264 | 528 | 3.51% | 57230 | 114460 | 3.70% |
10 | 1716 | 3433 | 4.11% | 1693 | 3387 | 4.11% | 300 | 601 | 4.00% | 59436 | 118872 | 3.84% |
11 | 1712 | 3425 | 4.10% | 1698 | 3397 | 4.12% | 276 | 553 | 3.68% | 61580 | 123161 | 3.98% |
12 | 1713 | 3426 | 4.10% | 1707 | 3415 | 4.15% | 290 | 581 | 3.86% | 61458 | 122917 | 3.97% |
13 | 1716 | 3433 | 4.11% | 1700 | 3401 | 4.13% | 263 | 527 | 3.51% | 58760 | 117520 | 3.80% |
14 | 1725 | 3451 | 4.13% | 1710 | 3421 | 4.15% | 278 | 557 | 3.70% | 59798 | 119597 | 3.86% |
15 | 1824 | 3649 | 4.36% | 1811 | 3623 | 4.40% | 375 | 750 | 4.99% | 108923 | 217847 | 7.04% |
16 | 1750 | 3501 | 4.19% | 1729 | 3458 | 4.20% | 304 | 608 | 4.04% | 60780 | 121560 | 3.93% |
17 | 1725 | 3451 | 4.13% | 1713 | 3426 | 4.16% | 264 | 528 | 3.51% | 58190 | 116380 | 3.76% |
18 | 1744 | 3488 | 4.17% | 1734 | 3468 | 4.21% | 277 | 554 | 3.68% | 58178 | 116356 | 3.76% |
19 | 1626 | 3252 | 3.89% | 1607 | 3215 | 3.90% | 279 | 558 | 3.71% | 60231 | 120462 | 3.89% |
20 | 1923 | 3846 | 4.60% | 1885 | 3770 | 4.58% | 361 | 723 | 4.81% | 61685 | 123370 | 3.98% |
21 | 1708 | 3417 | 4.09% | 1689 | 3379 | 4.10% | 246 | 492 | 3.27% | 56906 | 113812 | 3.68% |
22 | 2004 | 4008 | 4.79% | 1849 | 3698 | 4.49% | 583 | 1167 | 7.76% | 55707 | 111415 | 3.60% |
23 | 1778 | 3557 | 4.25% | 1757 | 3515 | 4.27% | 269 | 539 | 3.58% | 58360 | 116720 | 3.77% |
Top 200 of 587 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 72724 | 86.97% | 72724 | 88.28% | 973085 | 31.43% | 1 | 0.10% | 20.171.207.129 |
2 | 2268 | 2.71% | 2268 | 2.75% | 1412895 | 45.64% | 1 | 0.10% | 94-130-140-121.ptr |
3 | 1697 | 2.03% | 1697 | 2.06% | 17036 | 0.55% | 2 | 0.21% | pppoe186.net176-62-100.se2.omkc.ru |
4 | 516 | 0.62% | 516 | 0.63% | 5177 | 0.17% | 2 | 0.21% | 185.162.35.157.dynamic.ufanet.ru |
5 | 320 | 0.38% | 160 | 0.19% | 0 | 0.00% | 14 | 1.45% | 5.188.51.123 |
6 | 252 | 0.30% | 216 | 0.26% | 4147 | 0.13% | 1 | 0.10% | crawler.turnitin.com |
7 | 198 | 0.24% | 42 | 0.05% | 1794 | 0.06% | 1 | 0.10% | nat-100-72-46-192-27-sh3.natanet.ru |
8 | 190 | 0.23% | 75 | 0.09% | 0 | 0.00% | 18 | 1.86% | 91.225.160.212 |
9 | 168 | 0.20% | 168 | 0.20% | 129297 | 4.18% | 1 | 0.10% | solter.aeza.network |
10 | 165 | 0.20% | 164 | 0.20% | 2193 | 0.07% | 1 | 0.10% | ns3017254.ip-149-202-65.eu |
11 | 157 | 0.19% | 156 | 0.19% | 2086 | 0.07% | 1 | 0.10% | ns523802.ip-192-99-7.net |
12 | 127 | 0.15% | 126 | 0.15% | 1674 | 0.05% | 4 | 0.41% | c094.babbar.eu |
13 | 103 | 0.12% | 103 | 0.13% | 1377 | 0.04% | 4 | 0.41% | c101.babbar.eu |
14 | 99 | 0.12% | 99 | 0.12% | 1313 | 0.04% | 3 | 0.31% | crawl-prodd4-10.babbar.eu |
15 | 95 | 0.11% | 95 | 0.12% | 1259 | 0.04% | 3 | 0.31% | c100.babbar.eu |
16 | 92 | 0.11% | 91 | 0.11% | 1196 | 0.04% | 4 | 0.41% | c095.babbar.eu |
17 | 90 | 0.11% | 90 | 0.11% | 1179 | 0.04% | 3 | 0.31% | c093.babbar.eu |
18 | 90 | 0.11% | 90 | 0.11% | 1203 | 0.04% | 4 | 0.41% | c097.babbar.eu |
19 | 77 | 0.09% | 77 | 0.09% | 1019 | 0.03% | 4 | 0.41% | c092.babbar.eu |
20 | 74 | 0.09% | 73 | 0.09% | 956 | 0.03% | 5 | 0.52% | c096.babbar.eu |
21 | 73 | 0.09% | 73 | 0.09% | 976 | 0.03% | 3 | 0.31% | c099.babbar.eu |
22 | 64 | 0.08% | 64 | 0.08% | 845 | 0.03% | 5 | 0.52% | c098.babbar.eu |
23 | 62 | 0.07% | 31 | 0.04% | 195 | 0.01% | 1 | 0.10% | 138.59.5.180 |
24 | 60 | 0.07% | 30 | 0.04% | 189 | 0.01% | 1 | 0.10% | 138.59.5.232 |
25 | 60 | 0.07% | 30 | 0.04% | 189 | 0.01% | 1 | 0.10% | 190.185.109.43 |
26 | 58 | 0.07% | 29 | 0.04% | 183 | 0.01% | 1 | 0.10% | 168.196.238.182 |
27 | 58 | 0.07% | 29 | 0.04% | 184 | 0.01% | 1 | 0.10% | 38.170.124.167 |
28 | 54 | 0.06% | 54 | 0.07% | 1449 | 0.05% | 9 | 0.93% | proxy-ca002-ext2.ahrefs.net |
29 | 53 | 0.06% | 53 | 0.06% | 1246 | 0.04% | 11 | 1.14% | proxy-ca003-ext2.ahrefs.net |
30 | 50 | 0.06% | 50 | 0.06% | 1403 | 0.05% | 6 | 0.62% | proxy-ca007-ext2.ahrefs.net |
31 | 49 | 0.06% | 48 | 0.06% | 2113 | 0.07% | 11 | 1.14% | proxy-ca004-ext2.ahrefs.net |
32 | 49 | 0.06% | 49 | 0.06% | 3619 | 0.12% | 12 | 1.24% | proxy-ca017-ext2.ahrefs.net |
33 | 48 | 0.06% | 48 | 0.06% | 2046 | 0.07% | 11 | 1.14% | proxy-ca009-ext2.ahrefs.net |
34 | 47 | 0.06% | 45 | 0.05% | 3382 | 0.11% | 10 | 1.03% | proxy-ca005-ext2.ahrefs.net |
35 | 47 | 0.06% | 47 | 0.06% | 3572 | 0.12% | 7 | 0.72% | proxy-ca006-ext2.ahrefs.net |
36 | 46 | 0.06% | 46 | 0.06% | 2037 | 0.07% | 9 | 0.93% | proxy-ca014-ext2.ahrefs.net |
37 | 44 | 0.05% | 44 | 0.05% | 2658 | 0.09% | 9 | 0.93% | proxy-ca008-ext2.ahrefs.net |
38 | 43 | 0.05% | 43 | 0.05% | 555 | 0.02% | 7 | 0.72% | proxy-ca016-ext2.ahrefs.net |
39 | 41 | 0.05% | 20 | 0.02% | 127 | 0.00% | 1 | 0.10% | 43.136.69.239 |
40 | 41 | 0.05% | 20 | 0.02% | 128 | 0.00% | 1 | 0.10% | 43.139.153.132 |
41 | 41 | 0.05% | 41 | 0.05% | 496 | 0.02% | 6 | 0.62% | proxy-ca010-ext2.ahrefs.net |
42 | 41 | 0.05% | 41 | 0.05% | 1253 | 0.04% | 7 | 0.72% | proxy-ca013-ext2.ahrefs.net |
43 | 41 | 0.05% | 41 | 0.05% | 1219 | 0.04% | 9 | 0.93% | proxy-ca015-ext2.ahrefs.net |
44 | 40 | 0.05% | 40 | 0.05% | 967 | 0.03% | 10 | 1.03% | proxy-ca011-ext2.ahrefs.net |
45 | 40 | 0.05% | 40 | 0.05% | 1299 | 0.04% | 6 | 0.62% | proxy-ca018-ext2.ahrefs.net |
46 | 40 | 0.05% | 40 | 0.05% | 1965 | 0.06% | 13 | 1.34% | proxy-ca019-ext2.ahrefs.net |
47 | 39 | 0.05% | 38 | 0.05% | 2006 | 0.06% | 8 | 0.83% | proxy-ca000-ext2.ahrefs.net |
48 | 38 | 0.05% | 30 | 0.04% | 12785 | 0.41% | 8 | 0.83% | 183.215.23.242 |
49 | 37 | 0.04% | 37 | 0.04% | 472 | 0.02% | 9 | 0.93% | proxy-ca012-ext2.ahrefs.net |
50 | 34 | 0.04% | 34 | 0.04% | 341 | 0.01% | 6 | 0.62% | unn-195-181-170-230.datapacket.com |
51 | 33 | 0.04% | 33 | 0.04% | 1930 | 0.06% | 1 | 0.10% | 151.106.162.202 |
52 | 33 | 0.04% | 32 | 0.04% | 5953 | 0.19% | 1 | 0.10% | 172.58.242.151 |
53 | 33 | 0.04% | 33 | 0.04% | 416 | 0.01% | 5 | 0.52% | proxy-ca001-ext2.ahrefs.net |
54 | 32 | 0.04% | 16 | 0.02% | 101 | 0.00% | 1 | 0.10% | 138.219.123.183 |
55 | 32 | 0.04% | 16 | 0.02% | 101 | 0.00% | 1 | 0.10% | 138.59.5.103 |
56 | 30 | 0.04% | 15 | 0.02% | 94 | 0.00% | 1 | 0.10% | 138.219.123.194 |
57 | 30 | 0.04% | 15 | 0.02% | 95 | 0.00% | 1 | 0.10% | 168.196.238.207 |
58 | 30 | 0.04% | 15 | 0.02% | 95 | 0.00% | 1 | 0.10% | 200.71.126.75 |
59 | 30 | 0.04% | 15 | 0.02% | 94 | 0.00% | 1 | 0.10% | 38.170.102.111 |
60 | 30 | 0.04% | 15 | 0.02% | 94 | 0.00% | 1 | 0.10% | 38.170.124.124 |
61 | 30 | 0.04% | 15 | 0.02% | 94 | 0.00% | 1 | 0.10% | 38.170.124.164 |
62 | 30 | 0.04% | 15 | 0.02% | 95 | 0.00% | 1 | 0.10% | 38.170.124.231 |
63 | 28 | 0.03% | 14 | 0.02% | 89 | 0.00% | 1 | 0.10% | 38.170.102.182 |
64 | 28 | 0.03% | 28 | 0.03% | 10533 | 0.34% | 7 | 0.72% | no-data |
65 | 25 | 0.03% | 25 | 0.03% | 251 | 0.01% | 1 | 0.10% | 238.ip-51-254-132.eu |
66 | 24 | 0.03% | 24 | 0.03% | 14620 | 0.47% | 13 | 1.34% | host-84-54-44-30.hosted-by-vdsina.ru |
67 | 23 | 0.03% | 20 | 0.02% | 326 | 0.01% | 1 | 0.10% | ec2-35-93-102-212.us-west-2.compute.amazonaws.com |
68 | 22 | 0.03% | 2 | 0.00% | 0 | 0.00% | 2 | 0.21% | 13.68.31.143 |
69 | 21 | 0.03% | 20 | 0.02% | 324 | 0.01% | 1 | 0.10% | 104.28.78.234 |
70 | 21 | 0.03% | 20 | 0.02% | 286 | 0.01% | 0 | 0.00% | 14.bl.bot.semrush.com |
71 | 21 | 0.03% | 20 | 0.02% | 244 | 0.01% | 3 | 0.31% | 16.bl.bot.semrush.com |
72 | 21 | 0.03% | 20 | 0.02% | 268 | 0.01% | 5 | 0.52% | 2.bl.bot.semrush.com |
73 | 20 | 0.02% | 20 | 0.02% | 201 | 0.01% | 8 | 0.83% | 103.107.197.61 |
74 | 20 | 0.02% | 20 | 0.02% | 11212 | 0.36% | 8 | 0.83% | host-195-2-76-117.hosted-by-vdsina.ru |
75 | 19 | 0.02% | 19 | 0.02% | 1504 | 0.05% | 5 | 0.52% | 13.bl.bot.semrush.com |
76 | 18 | 0.02% | 16 | 0.02% | 224 | 0.01% | 3 | 0.31% | 12.bl.bot.semrush.com |
77 | 18 | 0.02% | 12 | 0.01% | 4671 | 0.15% | 2 | 0.21% | 220.93.109.99 |
78 | 18 | 0.02% | 18 | 0.02% | 14611 | 0.47% | 6 | 0.62% | host-77-238-251-212.hosted-by-vdsina.com |
79 | 18 | 0.02% | 18 | 0.02% | 9508 | 0.31% | 6 | 0.62% | host-84-54-47-190.hosted-by-vdsina.ru |
80 | 17 | 0.02% | 15 | 0.02% | 192 | 0.01% | 3 | 0.31% | 1.bl.bot.semrush.com |
81 | 17 | 0.02% | 16 | 0.02% | 955 | 0.03% | 6 | 0.62% | 196.bl.bot.semrush.com |
82 | 17 | 0.02% | 17 | 0.02% | 227 | 0.01% | 5 | 0.52% | 199.bl.bot.semrush.com |
83 | 17 | 0.02% | 17 | 0.02% | 236 | 0.01% | 5 | 0.52% | 204.bl.bot.semrush.com |
84 | 16 | 0.02% | 14 | 0.02% | 1998 | 0.06% | 3 | 0.31% | 53980.web.hosting-russia.ru |
85 | 16 | 0.02% | 16 | 0.02% | 9350 | 0.30% | 6 | 0.62% | host-178-20-46-206.hosted-by-vdsina.ru |
86 | 16 | 0.02% | 16 | 0.02% | 9747 | 0.31% | 6 | 0.62% | host-195-2-75-64.hosted-by-vdsina.ru |
87 | 16 | 0.02% | 16 | 0.02% | 9747 | 0.31% | 6 | 0.62% | host-195-2-84-178.hosted-by-vdsina.ru |
88 | 16 | 0.02% | 16 | 0.02% | 9747 | 0.31% | 6 | 0.62% | host-62-113-113-106.hosted-by-vdsina.ru |
89 | 16 | 0.02% | 16 | 0.02% | 9747 | 0.31% | 6 | 0.62% | host-93-183-93-32.hosted-by-vdsina.ru |
90 | 16 | 0.02% | 16 | 0.02% | 8723 | 0.28% | 6 | 0.62% | host-93-183-94-206.hosted-by-vdsina.ru |
91 | 15 | 0.02% | 15 | 0.02% | 182 | 0.01% | 2 | 0.21% | 201.bl.bot.semrush.com |
92 | 15 | 0.02% | 15 | 0.02% | 201 | 0.01% | 2 | 0.21% | 7.bl.bot.semrush.com |
93 | 15 | 0.02% | 0 | 0.00% | 12 | 0.00% | 1 | 0.10% | 85.203.36.155 |
94 | 14 | 0.02% | 14 | 0.02% | 187 | 0.01% | 3 | 0.31% | 19.bl.bot.semrush.com |
95 | 14 | 0.02% | 13 | 0.02% | 183 | 0.01% | 4 | 0.41% | 4.bl.bot.semrush.com |
96 | 14 | 0.02% | 7 | 0.01% | 33 | 0.00% | 1 | 0.10% | ec2-18-217-69-43.us-east-2.compute.amazonaws.com |
97 | 14 | 0.02% | 14 | 0.02% | 8043 | 0.26% | 6 | 0.62% | host-195-2-76-183.hosted-by-vdsina.ru |
98 | 14 | 0.02% | 14 | 0.02% | 8017 | 0.26% | 5 | 0.52% | host-62-113-115-161.hosted-by-vdsina.ru |
99 | 14 | 0.02% | 14 | 0.02% | 7565 | 0.24% | 5 | 0.52% | host-93-183-92-77.hosted-by-vdsina.ru |
100 | 14 | 0.02% | 14 | 0.02% | 8043 | 0.26% | 5 | 0.52% | host-94-103-88-177.hosted-by-vdsina.ru |
101 | 14 | 0.02% | 13 | 0.02% | 175 | 0.01% | 1 | 0.10% | ns3074446.ip-217-182-194.eu |
102 | 13 | 0.02% | 12 | 0.01% | 153 | 0.00% | 5 | 0.52% | 18.bl.bot.semrush.com |
103 | 13 | 0.02% | 13 | 0.02% | 1610 | 0.05% | 3 | 0.31% | 195.bl.bot.semrush.com |
104 | 13 | 0.02% | 13 | 0.02% | 172 | 0.01% | 1 | 0.10% | 205.bl.bot.semrush.com |
105 | 13 | 0.02% | 13 | 0.02% | 174 | 0.01% | 3 | 0.31% | 8.bl.bot.semrush.com |
106 | 12 | 0.01% | 11 | 0.01% | 148 | 0.00% | 2 | 0.21% | 11.bl.bot.semrush.com |
107 | 12 | 0.01% | 12 | 0.01% | 160 | 0.01% | 4 | 0.41% | 15.bl.bot.semrush.com |
108 | 12 | 0.01% | 12 | 0.01% | 139 | 0.00% | 3 | 0.31% | 17.bl.bot.semrush.com |
109 | 12 | 0.01% | 10 | 0.01% | 135 | 0.00% | 2 | 0.21% | 202.bl.bot.semrush.com |
110 | 12 | 0.01% | 11 | 0.01% | 120 | 0.00% | 3 | 0.31% | 208.bl.bot.semrush.com |
111 | 12 | 0.01% | 10 | 0.01% | 135 | 0.00% | 1 | 0.10% | 210.bl.bot.semrush.com |
112 | 12 | 0.01% | 12 | 0.01% | 125 | 0.00% | 4 | 0.41% | 47.242.77.69 |
113 | 12 | 0.01% | 12 | 0.01% | 6339 | 0.20% | 7 | 0.72% | host-94-103-91-198.hosted-by-vdsina.ru |
114 | 12 | 0.01% | 10 | 0.01% | 88 | 0.00% | 1 | 0.10% | pot16.webmeup.com |
115 | 11 | 0.01% | 9 | 0.01% | 726 | 0.02% | 3 | 0.31% | 10.bl.bot.semrush.com |
116 | 11 | 0.01% | 11 | 0.01% | 849 | 0.03% | 3 | 0.31% | 198.bl.bot.semrush.com |
117 | 11 | 0.01% | 11 | 0.01% | 145 | 0.00% | 2 | 0.21% | 209.bl.bot.semrush.com |
118 | 11 | 0.01% | 11 | 0.01% | 6820 | 0.22% | 2 | 0.21% | no-mans-land.m247.com |
119 | 10 | 0.01% | 8 | 0.01% | 2016 | 0.07% | 2 | 0.21% | 149.28.148.86.vultrusercontent.com |
120 | 10 | 0.01% | 9 | 0.01% | 121 | 0.00% | 2 | 0.21% | 193.bl.bot.semrush.com |
121 | 10 | 0.01% | 9 | 0.01% | 121 | 0.00% | 2 | 0.21% | 200.bl.bot.semrush.com |
122 | 10 | 0.01% | 9 | 0.01% | 130 | 0.00% | 0 | 0.00% | 206.bl.bot.semrush.com |
123 | 10 | 0.01% | 10 | 0.01% | 83 | 0.00% | 3 | 0.31% | 47.238.13.3 |
124 | 10 | 0.01% | 9 | 0.01% | 130 | 0.00% | 2 | 0.21% | 5.bl.bot.semrush.com |
125 | 10 | 0.01% | 9 | 0.01% | 861 | 0.03% | 3 | 0.31% | 6.bl.bot.semrush.com |
126 | 10 | 0.01% | 2 | 0.00% | 17 | 0.00% | 4 | 0.41% | crawl-66-249-77-37.googlebot.com |
127 | 10 | 0.01% | 8 | 0.01% | 1976 | 0.06% | 1 | 0.10% | dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru |
128 | 10 | 0.01% | 7 | 0.01% | 73 | 0.00% | 1 | 0.10% | ec2-3-14-64-102.us-east-2.compute.amazonaws.com |
129 | 9 | 0.01% | 8 | 0.01% | 2784 | 0.09% | 2 | 0.21% | 158.255.77.166 |
130 | 9 | 0.01% | 8 | 0.01% | 108 | 0.00% | 2 | 0.21% | 211.bl.bot.semrush.com |
131 | 9 | 0.01% | 9 | 0.01% | 110 | 0.00% | 2 | 0.21% | 212.bl.bot.semrush.com |
132 | 9 | 0.01% | 9 | 0.01% | 129 | 0.00% | 2 | 0.21% | 3.bl.bot.semrush.com |
133 | 9 | 0.01% | 8 | 0.01% | 72 | 0.00% | 3 | 0.31% | 47.238.13.10 |
134 | 9 | 0.01% | 6 | 0.01% | 2268 | 0.07% | 1 | 0.10% | 5x3x219x249.dynamic.nn.ertelecom.ru |
135 | 9 | 0.01% | 7 | 0.01% | 777 | 0.03% | 2 | 0.21% | 69-16-147-123.cph.as62651.net |
136 | 9 | 0.01% | 8 | 0.01% | 2546 | 0.08% | 1 | 0.10% | host-77-238-254-196.hosted-by-vdsina.com |
137 | 8 | 0.01% | 1 | 0.00% | 13 | 0.00% | 1 | 0.10% | 17-241-227-201.applebot.apple.com |
138 | 8 | 0.01% | 6 | 0.01% | 82 | 0.00% | 2 | 0.21% | 194.bl.bot.semrush.com |
139 | 8 | 0.01% | 8 | 0.01% | 96 | 0.00% | 1 | 0.10% | 207.bl.bot.semrush.com |
140 | 8 | 0.01% | 8 | 0.01% | 95 | 0.00% | 1 | 0.10% | 47.238.14.12 |
141 | 8 | 0.01% | 5 | 0.01% | 2017 | 0.07% | 2 | 0.21% | 5.181.234.250 |
142 | 8 | 0.01% | 7 | 0.01% | 94 | 0.00% | 2 | 0.21% | 9.bl.bot.semrush.com |
143 | 8 | 0.01% | 7 | 0.01% | 2475 | 0.08% | 2 | 0.21% | c-73-85-157-180.hsd1.fl.comcast.net |
144 | 8 | 0.01% | 7 | 0.01% | 52 | 0.00% | 3 | 0.31% | crawl-66-249-72-38.googlebot.com |
145 | 8 | 0.01% | 2 | 0.00% | 24 | 0.00% | 4 | 0.41% | crawl-66-249-77-38.googlebot.com |
146 | 8 | 0.01% | 7 | 0.01% | 79 | 0.00% | 1 | 0.10% | ec2-3-144-28-82.us-east-2.compute.amazonaws.com |
147 | 8 | 0.01% | 7 | 0.01% | 2833 | 0.09% | 1 | 0.10% | ec2-3-16-75-169.us-east-2.compute.amazonaws.com |
148 | 8 | 0.01% | 6 | 0.01% | 1649 | 0.05% | 2 | 0.21% | fabus45.wet |
149 | 8 | 0.01% | 5 | 0.01% | 25 | 0.00% | 1 | 0.10% | riedi.znaikinmir.ru |
150 | 7 | 0.01% | 6 | 0.01% | 2188 | 0.07% | 1 | 0.10% | 107-174-136-145-host.colocrossing.com |
151 | 7 | 0.01% | 5 | 0.01% | 1930 | 0.06% | 1 | 0.10% | 149-28-152-164.lum-int.io |
152 | 7 | 0.01% | 6 | 0.01% | 81 | 0.00% | 2 | 0.21% | 203.bl.bot.semrush.com |
153 | 7 | 0.01% | 7 | 0.01% | 86 | 0.00% | 1 | 0.10% | 47.238.13.13 |
154 | 7 | 0.01% | 7 | 0.01% | 94 | 0.00% | 1 | 0.10% | 47.238.13.14 |
155 | 7 | 0.01% | 7 | 0.01% | 67 | 0.00% | 2 | 0.21% | 47.238.13.16 |
156 | 7 | 0.01% | 7 | 0.01% | 87 | 0.00% | 3 | 0.31% | 57.141.4.20 |
157 | 7 | 0.01% | 7 | 0.01% | 72 | 0.00% | 4 | 0.41% | 8.210.8.206 |
158 | 7 | 0.01% | 6 | 0.01% | 46 | 0.00% | 4 | 0.41% | crawl-66-249-72-37.googlebot.com |
159 | 7 | 0.01% | 7 | 0.01% | 5079 | 0.16% | 1 | 0.10% | ec2-13-58-149-106.us-east-2.compute.amazonaws.com |
160 | 7 | 0.01% | 7 | 0.01% | 4823 | 0.16% | 1 | 0.10% | ec2-18-116-51-45.us-east-2.compute.amazonaws.com |
161 | 7 | 0.01% | 7 | 0.01% | 5093 | 0.16% | 1 | 0.10% | ec2-18-117-129-72.us-east-2.compute.amazonaws.com |
162 | 7 | 0.01% | 7 | 0.01% | 4922 | 0.16% | 1 | 0.10% | ec2-18-217-140-32.us-east-2.compute.amazonaws.com |
163 | 7 | 0.01% | 7 | 0.01% | 4876 | 0.16% | 1 | 0.10% | ec2-18-222-112-142.us-east-2.compute.amazonaws.com |
164 | 7 | 0.01% | 6 | 0.01% | 50 | 0.00% | 1 | 0.10% | ec2-3-128-181-81.us-east-2.compute.amazonaws.com |
165 | 7 | 0.01% | 7 | 0.01% | 5184 | 0.17% | 1 | 0.10% | ec2-3-137-177-102.us-east-2.compute.amazonaws.com |
166 | 7 | 0.01% | 7 | 0.01% | 4892 | 0.16% | 1 | 0.10% | ec2-3-147-68-89.us-east-2.compute.amazonaws.com |
167 | 7 | 0.01% | 7 | 0.01% | 4812 | 0.16% | 1 | 0.10% | ec2-3-147-75-9.us-east-2.compute.amazonaws.com |
168 | 7 | 0.01% | 7 | 0.01% | 4830 | 0.16% | 1 | 0.10% | ec2-3-15-158-134.us-east-2.compute.amazonaws.com |
169 | 7 | 0.01% | 7 | 0.01% | 4865 | 0.16% | 1 | 0.10% | ec2-3-15-5-27.us-east-2.compute.amazonaws.com |
170 | 7 | 0.01% | 6 | 0.01% | 47 | 0.00% | 1 | 0.10% | ec2-52-15-96-123.us-east-2.compute.amazonaws.com |
171 | 7 | 0.01% | 7 | 0.01% | 4021 | 0.13% | 5 | 0.52% | host-178-20-40-59.hosted-by-vdsina.ru |
172 | 7 | 0.01% | 7 | 0.01% | 4021 | 0.13% | 5 | 0.52% | host-185-209-28-214.hosted-by-vdsina.ru |
173 | 7 | 0.01% | 7 | 0.01% | 5722 | 0.18% | 6 | 0.62% | host-195-200-31-148.hosted-by-vdsina.com |
174 | 7 | 0.01% | 7 | 0.01% | 5843 | 0.19% | 6 | 0.62% | host-91-84-98-84.hosted-by-vdsina.com |
175 | 7 | 0.01% | 6 | 0.01% | 641 | 0.02% | 1 | 0.10% | v2787769.hosted-by-vdsina.ru |
176 | 6 | 0.01% | 3 | 0.00% | 16 | 0.00% | 1 | 0.10% | 178.255.127.98 |
177 | 6 | 0.01% | 3 | 0.00% | 322 | 0.01% | 1 | 0.10% | 208.65.90.21 |
178 | 6 | 0.01% | 6 | 0.01% | 51 | 0.00% | 2 | 0.21% | 47.238.13.11 |
179 | 6 | 0.01% | 6 | 0.01% | 80 | 0.00% | 0 | 0.00% | 47.238.13.17 |
180 | 6 | 0.01% | 5 | 0.01% | 39 | 0.00% | 1 | 0.10% | 50.28.9.73 |
181 | 6 | 0.01% | 6 | 0.01% | 89 | 0.00% | 5 | 0.52% | 57.141.4.1 |
182 | 6 | 0.01% | 6 | 0.01% | 80 | 0.00% | 5 | 0.52% | 57.141.4.10 |
183 | 6 | 0.01% | 6 | 0.01% | 80 | 0.00% | 3 | 0.31% | 57.141.4.13 |
184 | 6 | 0.01% | 6 | 0.01% | 616 | 0.02% | 2 | 0.21% | 57.141.4.8 |
185 | 6 | 0.01% | 5 | 0.01% | 692 | 0.02% | 1 | 0.10% | 64390.web.hosting-russia.ru |
