Usage Statistics for artyhill.com

Summary Period: January 2014
Generated 01-Feb-2014 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 18851
Total Files 12223
Total Pages 3043
Total Visits 1445
Total KBytes 676845
Total Unique Sites 1512
Total Unique URLs 117
Total Unique Referrers 324
Total Unique User Agents 450
. Avg Max
Hits per Hour 25 1963
Hits per Day 608 2322
Files per Day 394 708
Pages per Day 98 244
Visits per Day 46 57
KBytes per Day 21834 55672
Hits by Response Code
Code 200 - OK 12223
Code 206 - Partial Content 221
Code 301 - Moved Permanently 21
Code 302 - Found 1393
Code 304 - Not Modified 331
Code 404 - Not Found 4660
Code 500 - Internal Server Error 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 384 2.04% 265 2.17% 72 2.37% 40 2.77% 81 5.36% 25963 3.84%
2 610 3.24% 474 3.88% 91 2.99% 53 3.67% 97 6.42% 18500 2.73%
3 353 1.87% 232 1.90% 74 2.43% 46 3.18% 97 6.42% 16531 2.44%
4 755 4.01% 308 2.52% 138 4.53% 34 2.35% 74 4.89% 30421 4.49%
5 263 1.40% 175 1.43% 71 2.33% 42 2.91% 75 4.96% 9022 1.33%
6 2322 12.32% 277 2.27% 244 8.02% 43 2.98% 78 5.16% 7231 1.07%
7 484 2.57% 363 2.97% 85 2.79% 47 3.25% 100 6.61% 12973 1.92%
8 416 2.21% 316 2.59% 80 2.63% 46 3.18% 81 5.36% 17956 2.65%
9 520 2.76% 365 2.99% 102 3.35% 52 3.60% 98 6.48% 10493 1.55%
10 822 4.36% 405 3.31% 209 6.87% 47 3.25% 79 5.22% 17362 2.57%
11 559 2.97% 477 3.90% 79 2.60% 36 2.49% 72 4.76% 17664 2.61%
12 400 2.12% 286 2.34% 78 2.56% 40 2.77% 81 5.36% 7031 1.04%
13 597 3.17% 461 3.77% 93 3.06% 39 2.70% 76 5.03% 34694 5.13%
14 538 2.85% 408 3.34% 77 2.53% 43 2.98% 78 5.16% 8963 1.32%
15 575 3.05% 426 3.49% 98 3.22% 54 3.74% 93 6.15% 21053 3.11%
16 510 2.71% 343 2.81% 128 4.21% 55 3.81% 93 6.15% 8976 1.33%
17 516 2.74% 395 3.23% 78 2.56% 45 3.11% 73 4.83% 22570 3.33%
18 540 2.86% 373 3.05% 85 2.79% 45 3.11% 85 5.62% 48037 7.10%
19 429 2.28% 283 2.32% 84 2.76% 42 2.91% 84 5.56% 8487 1.25%
20 524 2.78% 396 3.24% 88 2.89% 52 3.60% 85 5.62% 21820 3.22%
21 536 2.84% 395 3.23% 84 2.76% 49 3.39% 111 7.34% 35976 5.32%
22 806 4.28% 654 5.35% 103 3.38% 56 3.88% 80 5.29% 25456 3.76%
23 584 3.10% 432 3.53% 100 3.29% 53 3.67% 88 5.82% 32347 4.78%
24 819 4.34% 708 5.79% 98 3.22% 50 3.46% 92 6.08% 36399 5.38%
25 825 4.38% 665 5.44% 97 3.19% 51 3.53% 109 7.21% 37540 5.55%
26 679 3.60% 519 4.25% 92 3.02% 57 3.94% 91 6.02% 13425 1.98%
27 608 3.23% 474 3.88% 97 3.19% 48 3.32% 79 5.22% 15548 2.30%
28 380 2.02% 245 2.00% 73 2.40% 42 2.91% 76 5.03% 14158 2.09%
29 373 1.98% 250 2.05% 57 1.87% 32 2.21% 62 4.10% 13630 2.01%
30 524 2.78% 382 3.13% 96 3.15% 55 3.81% 81 5.36% 30945 4.57%
31 600 3.18% 471 3.85% 92 3.02% 52 3.60% 91 6.02% 55672 8.23%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 600 3.18% 14 450 3.68% 3 96 3.15% 365 11324 1.67%
1 11 368 1.95% 7 240 1.96% 3 103 3.38% 694 21505 3.18%
2 8 270 1.43% 4 135 1.10% 2 90 2.96% 572 17745 2.62%
3 12 377 2.00% 8 265 2.17% 2 85 2.79% 731 22669 3.35%
4 11 366 1.94% 7 242 1.98% 3 108 3.55% 552 17112 2.53%
5 8 255 1.35% 4 149 1.22% 2 71 2.33% 1243 38538 5.69%
6 15 479 2.54% 11 360 2.95% 3 93 3.06% 549 17030 2.52%
7 14 434 2.30% 9 280 2.29% 2 92 3.02% 337 10437 1.54%
8 19 600 3.18% 12 381 3.12% 3 122 4.01% 598 18525 2.74%
9 23 720 3.82% 18 564 4.61% 3 97 3.19% 974 30185 4.46%
10 36 1143 6.06% 31 961 7.86% 3 116 3.81% 907 28116 4.15%
11 26 826 4.38% 20 642 5.25% 4 130 4.27% 818 25368 3.75%
12 47 1460 7.74% 20 648 5.30% 10 331 10.88% 1196 37075 5.48%
13 30 955 5.07% 25 791 6.47% 4 130 4.27% 1241 38466 5.68%
14 36 1116 5.92% 29 919 7.52% 4 132 4.34% 1610 49914 7.37%
15 25 787 4.17% 19 613 5.02% 3 122 4.01% 1608 49842 7.36%
16 32 1010 5.36% 25 800 6.55% 4 126 4.14% 2544 78868 11.65%
17 89 2767 14.68% 20 632 5.17% 8 276 9.07% 546 16916 2.50%
18 28 889 4.72% 22 699 5.72% 4 125 4.11% 688 21333 3.15%
19 24 761 4.04% 17 531 4.34% 5 159 5.23% 752 23314 3.44%
20 26 815 4.32% 19 609 4.98% 4 125 4.11% 775 24016 3.55%
21 20 629 3.34% 14 448 3.67% 3 110 3.61% 1038 32172 4.75%
22 23 741 3.93% 17 557 4.56% 3 118 3.88% 1127 34943 5.16%
23 15 483 2.56% 9 307 2.51% 2 86 2.83% 369 11431 1.69%

Top 117 of 117 Total URLs
# Hits KBytes URL
1 1300 6.90% 9466 1.40% /v3/
2 926 4.91% 11493 1.70% /v3/bio.php
3 437 2.32% 938 0.14% /v3/assets/js/global.js
4 428 2.27% 4191 0.62% /v3/assets/css/default.css
5 365 1.94% 3870 0.57% /v3/assets/images/arty_logo.gif
6 361 1.92% 2220 0.33% /v3/assets/images/Collings-Logo-Brown.gif
7 357 1.89% 2364 0.35% /v3/assets/images/texas_hatters.jpg
8 356 1.89% 2696 0.40% /v3/assets/images/John-Pearse-Logo.gif
9 347 1.84% 486 0.07% /v3/assets/images/nav/arty_nv_home.png
10 346 1.84% 500 0.07% /v3/assets/images/nav/arty_nv_contact.png
11 345 1.83% 61957 9.15% /v3/assets/images/BG_MASTER.jpg
12 345 1.83% 425 0.06% /v3/assets/images/nav/arty_nv_bio.png
13 345 1.83% 773 0.11% /v3/assets/images/nav/arty_nv_disco.png
14 345 1.83% 614 0.09% /v3/assets/images/nav/arty_nv_press.png
15 344 1.82% 583 0.09% /v3/assets/images/nav/arty_nv_videos.png
16 344 1.82% 302 0.04% /v3/assets/images/nav/arty_ti_mail_link.gif
17 343 1.82% 563 0.08% /v3/assets/images/nav/arty_nv_photos.png
18 336 1.78% 348 0.05% /v3/assets/images/headers/arty_ti_gigs.gif
19 336 1.78% 162 0.02% /v3/assets/images/headers/arty_ti_news.gif
20 331 1.76% 199006 29.40% /mp3/Church_on_Saturday_Night.mp3
21 320 1.70% 473 0.07% /v3/assets/images/content_bg_news.gif
22 319 1.69% 538 0.08% /v3/assets/images/content_bg_gigs.gif
23 213 1.13% 143093 21.14% /mp3/Dont_Take_It_Out_On_Tina.mp3
24 188 1.00% 66948 9.89% /mp3/Tore_Up_Junction.mp3
25 162 0.86% 171 0.03% /v3/assets/images/content_bg_bot.gif
26 161 0.85% 118 0.02% /v3/assets/images/content_bg_top.gif
27 154 0.82% 1429 0.21% /v3/disco.php
28 117 0.62% 946 0.14% /v3/photos.php
29 116 0.62% 1560 0.23% /v3/press.php
30 115 0.61% 639 0.09% /v3/contact.php
31 114 0.60% 585 0.09% /v3/mailing_list.php
32 111 0.59% 82264 12.15% /v3/assets/images/bar_of_gold.jpg
33 99 0.53% 6107 0.90% /v3/news.php
34 98 0.52% 360 0.05% /v3/videos.php
35 90 0.48% 79 0.01% /v3/assets/images/nav/arty_ti_mail_link_over.gif
36 85 0.45% 796 0.12% /v3/assets/images/mont_mind.jpg
37 82 0.43% 732 0.11% /v3/assets/images/ah_lost_highway_cover.jpg
38 80 0.42% 25 0.00% /v3/assets/images/headers/arty_ti_bio.gif
39 79 0.42% 2079 0.31% /v3/assets/images/back_on_rail.gif
40 78 0.41% 1174 0.17% /v3/assets/images/baltimore_reasons.jpg
41 71 0.38% 836 0.12% /v3/assets/images/artyhill_official_2010_sm.jpg
42 71 0.38% 172 0.03% /v3/assets/images/headers/arty_ti_disco.gif
43 53 0.28% 84 0.01% /v3/assets/images/headers/arty_ti_videos.gif
44 53 0.28% 495 0.07% /v3/music.php
45 43 0.23% 96 0.01% /v3/assets/css/jquery.lightbox-0.5.css
46 42 0.22% 13075 1.93% /v3/photos/artyhill_official_2010.jpg
47 41 0.22% 1090 0.16% /v3/photos/live_2009/hank.jpg
48 41 0.22% 1560 0.23% /v3/photos/live_2009/rodeo.jpg
49 39 0.21% 1997 0.30% /v3/photos/live_2009/ginnys_1.jpg
50 38 0.20% 1685 0.25% /v3/photos/live_2009/ginnys_3.jpg
51 37 0.20% 830 0.12% /v3/photos/live_2009/ginnys_2.jpg
52 37 0.20% 1729 0.26% /v3/photos/live_2009/not_SXSW.jpg
53 35 0.19% 748 0.11% /v3/photos/live_2009/jason.jpg
54 33 0.18% 243 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_1_thumb.jpg
55 33 0.18% 317 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_4_thumb.jpg
56 32 0.17% 26 0.00% /v3/assets/images/headers/arty_ti_photos.gif
57 32 0.17% 193 0.03% /v3/photos/ArtyJATS1_thumb.jpg
58 32 0.17% 235 0.03% /v3/photos/ArtyJATS2_thumb.jpg
59 32 0.17% 165 0.02% /v3/photos/ArtyJATS3_thumb.jpg
60 32 0.17% 238 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_3_thumb.jpg
61 31 0.16% 10 0.00% /v3/assets/images/headers/arty_ti_music.gif
62 31 0.16% 1637 0.24% /v3/assets/js/jquery.js
63 31 0.16% 609 0.09% /v3/assets/js/jquery.lightbox-0.5.js
64 31 0.16% 176 0.03% /v3/photos/ArtyJATS4_thumb.jpg
65 31 0.16% 186 0.03% /v3/photos/arty_promo_pics_2010/arty_promo_2_thumb.jpg
66 30 0.16% 170 0.03% /v3/photos/ArtyJATS5_thumb.jpg
67 23 0.12% 12 0.00% /v3/assets/images/headers/arty_ti_contact.gif
68 21 0.11% 10 0.00% /v3/assets/images/headers/arty_ti_press.gif
69 15 0.08% 631 0.09% /v3/photos/ArtyJATS1.jpg
70 13 0.07% 6 0.00% /v3/assets/images/headers/arty_ti_mail.gif
71 13 0.07% 286 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_1.jpg
72 13 0.07% 208 0.03% /v3/photos/arty_promo_pics_2010/arty_promo_2.jpg
73 12 0.06% 44 0.01% /v3/mailing_list_thanks.php
74 12 0.06% 212 0.03% /v3/photos/arty_promo_pics_2010/arty_promo_4.jpg
75 12 0.06% 99 0.01% /v3/rAdmin/shows/shows_edit.php
76 11 0.06% 378 0.06% /v3/photos/ArtyJATS5.jpg
77 11 0.06% 90 0.01% /v3/rAdmin/shows/shows_add.php
78 10 0.05% 15810 2.34% /mp3/Pan_American.mp3
79 10 0.05% 312 0.05% /v3/photos/ArtyJATS2.jpg
80 10 0.05% 164 0.02% /v3/photos/arty_promo_pics_2010/arty_promo_3.jpg
81 10 0.05% 155 0.02% /v3/rAdmin/news/news_admin.php
82 9 0.05% 259 0.04% /v3/photos/ArtyJATS3.jpg
83 9 0.05% 75 0.01% /v3/rAdmin/shows/shows_admin.php
84 8 0.04% 270 0.04% /v3/photos/ArtyJATS4.jpg
85 7 0.04% 0 0.00% /v3/assets/images/lightbox-blank.gif
86 7 0.04% 5 0.00% /v3/assets/images/lightbox-btn-close.gif
87 7 0.04% 27 0.00% /v3/assets/images/lightbox-ico-loading.gif
88 6 0.03% 5 0.00% /v3/assets/images/lightbox-btn-next.gif
89 6 0.03% 36 0.01% /v3/rAdmin/datepicker.css
90 6 0.03% 400 0.06% /v3/rAdmin/datepicker.js
91 6 0.03% 1 0.00% /v3/rAdmin/images/cal.gif
92 6 0.03% 7 0.00% /v3/rAdmin/images/over.gif
93 6 0.03% 11 0.00% /v3/rAdmin/images/radmin_logo.gif
94 6 0.03% 0 0.00% /v3/rAdmin/images/red_arrow.gif
95 6 0.03% 1 0.00% /v3/rAdmin/images/red_arrow_over.gif
96 6 0.03% 7 0.00% /v3/rAdmin/images/up.gif
97 6 0.03% 25 0.00% /v3/rAdmin/radmin_admin.css
98 5 0.03% 4 0.00% /v3/assets/images/lightbox-btn-prev.gif
99 5 0.03% 3 0.00% /v3/rAdmin/images/gradient-e5e5e5-ffffff.gif
100 4 0.02% 11499 1.70% /mp3/Hall_Of_Fame_Of_Nothing.mp3
101 4 0.02% 89 0.01% /v3/rAdmin/shows/shows_view.php
102 3 0.02% 1 0.00% /v3/assets/images/nav/arty_nv_bio.gif
103 3 0.02% 2 0.00% /v3/assets/images/nav/arty_nv_contact.gif
104 2 0.01% 1 0.00% /mp3/
105 2 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_pics.gif
106 2 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_press.gif
107 2 0.01% 7 0.00% /v3/contact_thanks.php
108 1 0.01% 1 0.00% /v3/assets/css/
109 1 0.01% 0 0.00% /v3/assets/images/nav/arty_nv_bio_over.gif
110 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_contact_over.gif
111 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_home.gif
112 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_home_over.gif
113 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_music.gif
114 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_music_over.gif
115 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_pics_over.gif
116 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_press_over.gif
117 1 0.01% 8 0.00% /v3/photos/arty_promo_pics/arty_promo_3_thumb.jpg

Top 117 of 117 Total URLs By KBytes
# Hits KBytes URL
1 331 1.76% 199006 29.40% /mp3/Church_on_Saturday_Night.mp3
2 213 1.13% 143093 21.14% /mp3/Dont_Take_It_Out_On_Tina.mp3
3 111 0.59% 82264 12.15% /v3/assets/images/bar_of_gold.jpg
4 188 1.00% 66948 9.89% /mp3/Tore_Up_Junction.mp3
5 345 1.83% 61957 9.15% /v3/assets/images/BG_MASTER.jpg
6 10 0.05% 15810 2.34% /mp3/Pan_American.mp3
7 42 0.22% 13075 1.93% /v3/photos/artyhill_official_2010.jpg
8 4 0.02% 11499 1.70% /mp3/Hall_Of_Fame_Of_Nothing.mp3
9 926 4.91% 11493 1.70% /v3/bio.php
10 1300 6.90% 9466 1.40% /v3/
11 99 0.53% 6107 0.90% /v3/news.php
12 428 2.27% 4191 0.62% /v3/assets/css/default.css
13 365 1.94% 3870 0.57% /v3/assets/images/arty_logo.gif
14 356 1.89% 2696 0.40% /v3/assets/images/John-Pearse-Logo.gif
15 357 1.89% 2364 0.35% /v3/assets/images/texas_hatters.jpg
16 361 1.92% 2220 0.33% /v3/assets/images/Collings-Logo-Brown.gif
17 79 0.42% 2079 0.31% /v3/assets/images/back_on_rail.gif
18 39 0.21% 1997 0.30% /v3/photos/live_2009/ginnys_1.jpg
19 37 0.20% 1729 0.26% /v3/photos/live_2009/not_SXSW.jpg
20 38 0.20% 1685 0.25% /v3/photos/live_2009/ginnys_3.jpg
21 31 0.16% 1637 0.24% /v3/assets/js/jquery.js
22 116 0.62% 1560 0.23% /v3/press.php
23 41 0.22% 1560 0.23% /v3/photos/live_2009/rodeo.jpg
24 154 0.82% 1429 0.21% /v3/disco.php
25 78 0.41% 1174 0.17% /v3/assets/images/baltimore_reasons.jpg
26 41 0.22% 1090 0.16% /v3/photos/live_2009/hank.jpg
27 117 0.62% 946 0.14% /v3/photos.php
28 437 2.32% 938 0.14% /v3/assets/js/global.js
29 71 0.38% 836 0.12% /v3/assets/images/artyhill_official_2010_sm.jpg
30 37 0.20% 830 0.12% /v3/photos/live_2009/ginnys_2.jpg
31 85 0.45% 796 0.12% /v3/assets/images/mont_mind.jpg
32 345 1.83% 773 0.11% /v3/assets/images/nav/arty_nv_disco.png
33 35 0.19% 748 0.11% /v3/photos/live_2009/jason.jpg
34 82 0.43% 732 0.11% /v3/assets/images/ah_lost_highway_cover.jpg
35 115 0.61% 639 0.09% /v3/contact.php
36 15 0.08% 631 0.09% /v3/photos/ArtyJATS1.jpg
37 345 1.83% 614 0.09% /v3/assets/images/nav/arty_nv_press.png
38 31 0.16% 609 0.09% /v3/assets/js/jquery.lightbox-0.5.js
39 114 0.60% 585 0.09% /v3/mailing_list.php
40 344 1.82% 583 0.09% /v3/assets/images/nav/arty_nv_videos.png
41 343 1.82% 563 0.08% /v3/assets/images/nav/arty_nv_photos.png
42 319 1.69% 538 0.08% /v3/assets/images/content_bg_gigs.gif
43 346 1.84% 500 0.07% /v3/assets/images/nav/arty_nv_contact.png
44 53 0.28% 495 0.07% /v3/music.php
45 347 1.84% 486 0.07% /v3/assets/images/nav/arty_nv_home.png
46 320 1.70% 473 0.07% /v3/assets/images/content_bg_news.gif
47 345 1.83% 425 0.06% /v3/assets/images/nav/arty_nv_bio.png
48 6 0.03% 400 0.06% /v3/rAdmin/datepicker.js
49 11 0.06% 378 0.06% /v3/photos/ArtyJATS5.jpg
50 98 0.52% 360 0.05% /v3/videos.php
51 336 1.78% 348 0.05% /v3/assets/images/headers/arty_ti_gigs.gif
52 33 0.18% 317 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_4_thumb.jpg
53 10 0.05% 312 0.05% /v3/photos/ArtyJATS2.jpg
54 344 1.82% 302 0.04% /v3/assets/images/nav/arty_ti_mail_link.gif
55 13 0.07% 286 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_1.jpg
56 8 0.04% 270 0.04% /v3/photos/ArtyJATS4.jpg
57 9 0.05% 259 0.04% /v3/photos/ArtyJATS3.jpg
58 33 0.18% 243 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_1_thumb.jpg
59 32 0.17% 238 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_3_thumb.jpg
60 32 0.17% 235 0.03% /v3/photos/ArtyJATS2_thumb.jpg
61 12 0.06% 212 0.03% /v3/photos/arty_promo_pics_2010/arty_promo_4.jpg
62 13 0.07% 208 0.03% /v3/photos/arty_promo_pics_2010/arty_promo_2.jpg
63 32 0.17% 193 0.03% /v3/photos/ArtyJATS1_thumb.jpg
64 31 0.16% 186 0.03% /v3/photos/arty_promo_pics_2010/arty_promo_2_thumb.jpg
65 31 0.16% 176 0.03% /v3/photos/ArtyJATS4_thumb.jpg
66 71 0.38% 172 0.03% /v3/assets/images/headers/arty_ti_disco.gif
67 162 0.86% 171 0.03% /v3/assets/images/content_bg_bot.gif
68 30 0.16% 170 0.03% /v3/photos/ArtyJATS5_thumb.jpg
69 32 0.17% 165 0.02% /v3/photos/ArtyJATS3_thumb.jpg
70 10 0.05% 164 0.02% /v3/photos/arty_promo_pics_2010/arty_promo_3.jpg
71 336 1.78% 162 0.02% /v3/assets/images/headers/arty_ti_news.gif
72 10 0.05% 155 0.02% /v3/rAdmin/news/news_admin.php
73 161 0.85% 118 0.02% /v3/assets/images/content_bg_top.gif
74 12 0.06% 99 0.01% /v3/rAdmin/shows/shows_edit.php
75 43 0.23% 96 0.01% /v3/assets/css/jquery.lightbox-0.5.css
76 11 0.06% 90 0.01% /v3/rAdmin/shows/shows_add.php
77 4 0.02% 89 0.01% /v3/rAdmin/shows/shows_view.php
78 53 0.28% 84 0.01% /v3/assets/images/headers/arty_ti_videos.gif
79 90 0.48% 79 0.01% /v3/assets/images/nav/arty_ti_mail_link_over.gif
80 9 0.05% 75 0.01% /v3/rAdmin/shows/shows_admin.php
81 12 0.06% 44 0.01% /v3/mailing_list_thanks.php
82 6 0.03% 36 0.01% /v3/rAdmin/datepicker.css
83 7 0.04% 27 0.00% /v3/assets/images/lightbox-ico-loading.gif
84 32 0.17% 26 0.00% /v3/assets/images/headers/arty_ti_photos.gif
85 80 0.42% 25 0.00% /v3/assets/images/headers/arty_ti_bio.gif
86 6 0.03% 25 0.00% /v3/rAdmin/radmin_admin.css
87 23 0.12% 12 0.00% /v3/assets/images/headers/arty_ti_contact.gif
88 6 0.03% 11 0.00% /v3/rAdmin/images/radmin_logo.gif
89 31 0.16% 10 0.00% /v3/assets/images/headers/arty_ti_music.gif
90 21 0.11% 10 0.00% /v3/assets/images/headers/arty_ti_press.gif
91 1 0.01% 8 0.00% /v3/photos/arty_promo_pics/arty_promo_3_thumb.jpg
92 2 0.01% 7 0.00% /v3/contact_thanks.php
93 6 0.03% 7 0.00% /v3/rAdmin/images/over.gif
94 6 0.03% 7 0.00% /v3/rAdmin/images/up.gif
95 13 0.07% 6 0.00% /v3/assets/images/headers/arty_ti_mail.gif
96 7 0.04% 5 0.00% /v3/assets/images/lightbox-btn-close.gif
97 6 0.03% 5 0.00% /v3/assets/images/lightbox-btn-next.gif
98 5 0.03% 4 0.00% /v3/assets/images/lightbox-btn-prev.gif
99 5 0.03% 3 0.00% /v3/rAdmin/images/gradient-e5e5e5-ffffff.gif
100 3 0.02% 2 0.00% /v3/assets/images/nav/arty_nv_contact.gif
101 2 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_pics.gif
102 2 0.01% 1 0.00% /mp3/
103 2 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_press.gif
104 1 0.01% 1 0.00% /v3/assets/css/
105 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_contact_over.gif
106 3 0.02% 1 0.00% /v3/assets/images/nav/arty_nv_bio.gif
107 6 0.03% 1 0.00% /v3/rAdmin/images/cal.gif
108 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_pics_over.gif
109 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_home.gif
110 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_home_over.gif
111 6 0.03% 1 0.00% /v3/rAdmin/images/red_arrow_over.gif
112 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_music.gif
113 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_music_over.gif
114 1 0.01% 1 0.00% /v3/assets/images/nav/arty_nv_press_over.gif
115 6 0.03% 0 0.00% /v3/rAdmin/images/red_arrow.gif
116 1 0.01% 0 0.00% /v3/assets/images/nav/arty_nv_bio_over.gif
117 7 0.04% 0 0.00% /v3/assets/images/lightbox-blank.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1300 6.90% 299 99.01% /v3/
2 2 0.01% 2 0.66% /mp3/
3 1 0.01% 1 0.33% /v3/assets/css/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1300 6.90% 1058 99.81% /v3/
2 2 0.01% 1 0.09% /mp3/
3 1 0.01% 1 0.09% /v3/assets/css/

Top 200 of 1512 Total Sites
# Hits Files KBytes Visits Hostname
1 1962 10.41% 0 0.00% 1621 0.24% 1 0.07% 216-139-245-97.aus.us.siteprotect.com
2 469 2.49% 310 2.54% 6848 1.01% 65 4.50% crawl-66-249-73-197.googlebot.com
3 329 1.75% 4 0.03% 301 0.04% 1 0.07% 183.60.244.48
4 292 1.55% 0 0.00% 191 0.03% 1 0.07% server.wp4.net
5 250 1.33% 217 1.78% 2402 0.35% 11 0.76% c-68-34-75-17.hsd1.md.comcast.net
6 229 1.21% 75 0.61% 792 0.12% 44 3.04% spider-199-21-99-108.yandex.com
7 228 1.21% 0 0.00% 195 0.03% 0 0.00% c-76-111-143-161.hsd1.md.comcast.net
8 140 0.74% 103 0.84% 1234 0.18% 5 0.35% c-50-181-41-57.hsd1.md.comcast.net
9 110 0.58% 0 0.00% 94 0.01% 0 0.00% c-50-136-114-254.hsd1.ct.comcast.net
10 104 0.55% 100 0.82% 1320 0.20% 3 0.21% 162-17-203-77-static.hfc.comcastbusiness.net
11 101 0.54% 26 0.21% 663 0.10% 0 0.00% img-spider-37-140-141-36.yandex.com
12 93 0.49% 84 0.69% 1019 0.15% 4 0.28% c-69-143-226-223.hsd1.md.comcast.net
13 92 0.49% 90 0.74% 2329 0.34% 1 0.07% natbox-rvlot.frazmtn.com
14 91 0.48% 82 0.67% 1016 0.15% 4 0.28% b0fc2ac1.bb.sky.com
15 91 0.48% 82 0.67% 1028 0.15% 4 0.28% c-68-50-97-109.hsd1.md.comcast.net
16 79 0.42% 60 0.49% 987 0.15% 1 0.07% 74.120.68.249
17 79 0.42% 50 0.41% 745 0.11% 2 0.14% c-71-200-153-40.hsd1.md.comcast.net
18 77 0.41% 55 0.45% 1591 0.23% 1 0.07% c-68-58-94-126.hsd1.il.comcast.net
19 71 0.38% 55 0.45% 1599 0.24% 1 0.07% 233.sub-70-196-64.myvzw.com
20 71 0.38% 71 0.58% 989 0.15% 2 0.14% c-69-244-211-204.hsd1.fl.comcast.net
21 70 0.37% 60 0.49% 764 0.11% 3 0.21% 120.85.82.208.static.lucketts.net
22 68 0.36% 64 0.52% 1617 0.24% 1 0.07% 208-118-175-61.i95.net
23 68 0.36% 66 0.54% 1657 0.24% 1 0.07% eduproxy2.k12.de.us
24 67 0.36% 64 0.52% 1461 0.22% 3 0.21% google-proxy-66-249-88-197.google.com
25 66 0.35% 60 0.49% 761 0.11% 3 0.21% c-68-33-254-61.hsd1.md.comcast.net
26 66 0.35% 22 0.18% 185 0.03% 22 1.52% ds178-77-126-55.dedicated.hosteurope.de
27 65 0.34% 65 0.53% 1611 0.24% 0 0.00% vawaf2.networksolutions.com
28 64 0.34% 61 0.50% 1607 0.24% 1 0.07% cpe-024-074-202-184.ec.res.rr.com
29 64 0.34% 61 0.50% 761 0.11% 3 0.21% pool-173-69-149-61.bltmmd.fios.verizon.net
30 62 0.33% 60 0.49% 1610 0.24% 1 0.07% static-141-157-27-142.balt.east.verizon.net
31 61 0.32% 57 0.47% 1608 0.24% 2 0.14% 152.178.71.12
32 60 0.32% 55 0.45% 13214 1.95% 1 0.07% 212.sub-75-197-187.myvzw.com
33 60 0.32% 57 0.47% 1603 0.24% 1 0.07% 80-42-19-212.dynamic.dsl.as9105.com
34 60 0.32% 45 0.37% 1536 0.23% 0 0.00% piano2.yandex.ru
35 58 0.31% 55 0.45% 1578 0.23% 1 0.07% 108-255-58-42.lightspeed.austtx.sbcglobal.net
36 58 0.31% 56 0.46% 1603 0.24% 1 0.07% c-98-204-74-113.hsd1.md.comcast.net
37 58 0.31% 54 0.44% 673 0.10% 2 0.14% unallocated.sta.lan.ua
38 57 0.30% 37 0.30% 1163 0.17% 1 0.07% 107-129-204-40.lightspeed.hstntx.sbcglobal.net
39 56 0.30% 33 0.27% 1137 0.17% 1 0.07% pool-108-15-70-240.bltmmd.fios.verizon.net
40 55 0.29% 53 0.43% 807 0.12% 1 0.07% 35-static-pool1.goeaston.net
41 54 0.29% 52 0.43% 873 0.13% 1 0.07% 12.sub-70-195-201.myvzw.com
42 54 0.29% 49 0.40% 725 0.11% 1 0.07% adsl-108-131-109-86.jan.bellsouth.net
43 54 0.29% 45 0.37% 18608 2.75% 1 0.07% pool-72-81-226-49.bltmmd.fios.verizon.net
