|  | 
|---|
| Top 200 of 1477 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 5304 | 30.08% | 2652 | 24.57% | 19706 | 2.61% | 1 | 0.07% | wsip-68-14-229-151.ph.ph.cox.net | 
| 2 | 365 | 2.07% | 246 | 2.28% | 7207 | 0.96% | 59 | 4.28% | crawl-66-249-73-197.googlebot.com | 
| 3 | 308 | 1.75% | 8 | 0.07% | 35 | 0.00% | 0 | 0.00% | img-spider-37-140-141-36.yandex.com | 
| 4 | 200 | 1.13% | 44 | 0.41% | 657 | 0.09% | 4 | 0.29% | c-98-252-43-183.hsd1.md.comcast.net | 
| 5 | 177 | 1.00% | 78 | 0.72% | 597 | 0.08% | 30 | 2.18% | 220.181.89.142 | 
| 6 | 173 | 0.98% | 59 | 0.55% | 749 | 0.10% | 1 | 0.07% | pool-71-96-138-41.dfw.dsl-w.verizon.net | 
| 7 | 146 | 0.83% | 0 | 0.00% | 125 | 0.02% | 0 | 0.00% | c-50-136-114-254.hsd1.ct.comcast.net | 
| 8 | 137 | 0.78% | 56 | 0.52% | 450 | 0.06% | 33 | 2.39% | spider-199-21-99-108.yandex.com | 
| 9 | 109 | 0.62% | 105 | 0.97% | 1327 | 0.18% | 5 | 0.36% | pool-173-69-159-52.bltmmd.fios.verizon.net | 
| 10 | 107 | 0.61% | 0 | 0.00% | 1 | 0.00% | 27 | 1.96% | 178-137-92-229-lvv.broadband.kyivstar.net | 
| 11 | 106 | 0.60% | 100 | 0.93% | 1262 | 0.17% | 6 | 0.44% | pool-108-15-45-52.bltmmd.fios.verizon.net | 
| 12 | 102 | 0.58% | 0 | 0.00% | 0 | 0.00% | 25 | 1.81% | 178-137-88-120-lvv.broadband.kyivstar.net | 
| 13 | 102 | 0.58% | 0 | 0.00% | 0 | 0.00% | 31 | 2.25% | 91.207.9.226 | 
| 14 | 92 | 0.52% | 86 | 0.80% | 1063 | 0.14% | 2 | 0.15% | 64.111.40.205 | 
| 15 | 92 | 0.52% | 0 | 0.00% | 0 | 0.00% | 33 | 2.39% | 91.207.4.206 | 
| 16 | 90 | 0.51% | 90 | 0.83% | 1907 | 0.25% | 1 | 0.07% | unused.networksolutions.com | 
| 17 | 88 | 0.50% | 80 | 0.74% | 1012 | 0.13% | 4 | 0.29% | c-68-50-97-109.hsd1.md.comcast.net | 
| 18 | 87 | 0.49% | 84 | 0.78% | 1029 | 0.14% | 4 | 0.29% | pool-108-15-60-229.bltmmd.fios.verizon.net | 
| 19 | 82 | 0.47% | 75 | 0.69% | 974 | 0.13% | 4 | 0.29% | c-98-233-179-23.hsd1.md.comcast.net | 
| 20 | 82 | 0.47% | 59 | 0.55% | 1626 | 0.22% | 1 | 0.07% | pool-173-74-148-198.dllstx.fios.verizon.net | 
| 21 | 79 | 0.45% | 73 | 0.68% | 1018 | 0.13% | 3 | 0.22% | 162-17-203-77-static.hfc.comcastbusiness.net | 
| 22 | 78 | 0.44% | 74 | 0.69% | 1004 | 0.13% | 2 | 0.15% | ip68-100-198-253.dc.dc.cox.net | 
| 23 | 70 | 0.40% | 32 | 0.30% | 320 | 0.04% | 1 | 0.07% | 183.213.77.222.broad.pt.fj.dynamic.163data.com.cn | 
| 24 | 70 | 0.40% | 58 | 0.54% | 655 | 0.09% | 3 | 0.22% | pool-71-246-71-152.bltmmd.east.verizon.net | 
| 25 | 69 | 0.39% | 69 | 0.64% | 2461 | 0.33% | 0 | 0.00% | vawaf4.networksolutions.com | 
| 26 | 67 | 0.38% | 61 | 0.57% | 765 | 0.10% | 4 | 0.29% | pool-71-191-173-242.washdc.fios.verizon.net | 
| 27 | 67 | 0.38% | 63 | 0.58% | 762 | 0.10% | 2 | 0.15% | vawaf2.networksolutions.com | 
| 28 | 63 | 0.36% | 58 | 0.54% | 850 | 0.11% | 1 | 0.07% | 100.42.145.146 | 
| 29 | 63 | 0.36% | 23 | 0.21% | 175 | 0.02% | 19 | 1.38% | 123.151.139.214 | 
| 30 | 63 | 0.36% | 61 | 0.57% | 6003 | 0.80% | 1 | 0.07% | 174-126-129-136.cpe.cableone.net | 
| 31 | 60 | 0.34% | 56 | 0.52% | 1565 | 0.21% | 1 | 0.07% | proxy3.si.edu | 
| 32 | 58 | 0.33% | 54 | 0.50% | 720 | 0.10% | 1 | 0.07% | c-68-36-208-188.hsd1.nj.comcast.net | 
| 33 | 58 | 0.33% | 55 | 0.51% | 757 | 0.10% | 1 | 0.07% | host-45-24-3-96.midco.net | 
| 34 | 58 | 0.33% | 56 | 0.52% | 1593 | 0.21% | 1 | 0.07% | pool-70-110-27-107.washdc.fios.verizon.net | 
| 35 | 57 | 0.32% | 55 | 0.51% | 1603 | 0.21% | 1 | 0.07% | 186.178.103.135 | 
| 36 | 57 | 0.32% | 19 | 0.18% | 153 | 0.02% | 19 | 1.38% | ds178-77-126-55.dedicated.hosteurope.de | 
| 37 | 56 | 0.32% | 13 | 0.12% | 118 | 0.02% | 11 | 0.80% | hosted-by.leaseweb.com | 
| 38 | 56 | 0.32% | 42 | 0.39% | 1416 | 0.19% | 0 | 0.00% | piano2.yandex.ru | 
| 39 | 55 | 0.31% | 53 | 0.49% | 1567 | 0.21% | 1 | 0.07% | dial-78-141-88-84.orange.sk | 
| 40 | 54 | 0.31% | 51 | 0.47% | 760 | 0.10% | 1 | 0.07% | talos.emaif.com | 
| 41 | 53 | 0.30% | 19 | 0.18% | 137 | 0.02% | 19 | 1.38% | msnbot-157-56-93-82.search.msn.com | 
| 42 | 52 | 0.29% | 50 | 0.46% | 730 | 0.10% | 1 | 0.07% | pool-173-64-116-202.bltmmd.fios.verizon.net | 
| 43 | 51 | 0.29% | 46 | 0.43% | 531 | 0.07% | 3 | 0.22% | c-69-255-133-15.hsd1.va.comcast.net | 
| 44 | 51 | 0.29% | 49 | 0.45% | 699 | 0.09% | 1 | 0.07% | pool-173-69-150-20.bltmmd.fios.verizon.net | 
| 45 | 51 | 0.29% | 45 | 0.42% | 534 | 0.07% | 2 | 0.15% | pool-173-79-230-146.washdc.fios.verizon.net | 
| 46 | 50 | 0.28% | 47 | 0.44% | 698 | 0.09% | 1 | 0.07% | 74.120.68.249 | 
| 47 | 48 | 0.27% | 45 | 0.42% | 701 | 0.09% | 1 | 0.07% | c-98-204-252-138.hsd1.md.comcast.net | 
| 48 | 48 | 0.27% | 46 | 0.43% | 1359 | 0.18% | 1 | 0.07% | c-98-204-75-79.hsd1.md.comcast.net | 
| 49 | 46 | 0.26% | 40 | 0.37% | 508 | 0.07% | 2 | 0.15% | 120.85.82.208.static.lucketts.net | 
| 50 | 46 | 0.26% | 44 | 0.41% | 700 | 0.09% | 1 | 0.07% | 50-0-246-20.dsl.dynamic.sonic.net | 
| 51 | 46 | 0.26% | 42 | 0.39% | 508 | 0.07% | 2 | 0.15% | c-69-143-226-223.hsd1.md.comcast.net | 
| 52 | 46 | 0.26% | 43 | 0.40% | 692 | 0.09% | 1 | 0.07% | c-69-251-38-210.hsd1.md.comcast.net | 
| 53 | 45 | 0.26% | 45 | 0.42% | 5404 | 0.72% | 0 | 0.00% | 179.3.209.70 | 
| 54 | 44 | 0.25% | 41 | 0.38% | 507 | 0.07% | 2 | 0.15% | 216-164-52-116.c3-0.slvr-ubr1.lnh-slvr.md.cable.rcn.com | 
| 55 | 44 | 0.25% | 0 | 0.00% | 0 | 0.00% | 16 | 1.16% | unallocated.sta.lan.ua | 
| 56 | 43 | 0.24% | 41 | 0.38% | 507 | 0.07% | 2 | 0.15% | c-69-143-89-200.hsd1.md.comcast.net | 
| 57 | 42 | 0.24% | 41 | 0.38% | 14232 | 1.89% | 1 | 0.07% | 108.sub-174-236-67.myvzw.com | 
| 58 | 42 | 0.24% | 42 | 0.39% | 18822 | 2.50% | 0 | 0.00% | 78.138.214.90 | 
| 59 | 42 | 0.24% | 40 | 0.37% | 505 | 0.07% | 2 | 0.15% | pool-108-22-234-232.bltmmd.east.verizon.net | 
| 60 | 41 | 0.23% | 20 | 0.19% | 153 | 0.02% | 16 | 1.16% | 123.151.148.157 | 
| 61 | 41 | 0.23% | 40 | 0.37% | 504 | 0.07% | 2 | 0.15% | pool-108-40-37-76.bltmmd.fios.verizon.net | 
| 62 | 41 | 0.23% | 34 | 0.31% | 401 | 0.05% | 1 | 0.07% | vawaf3.networksolutions.com | 
| 63 | 40 | 0.23% | 20 | 0.19% | 132 | 0.02% | 1 | 0.07% | pool-108-28-160-218.washdc.fios.verizon.net | 
| 64 | 40 | 0.23% | 34 | 0.31% | 5580 | 0.74% | 2 | 0.15% | pool-72-66-12-227.washdc.fios.verizon.net | 
| 65 | 39 | 0.22% | 39 | 0.36% | 1370 | 0.18% | 0 | 0.00% | 123.125.67.180 | 
| 66 | 39 | 0.22% | 38 | 0.35% | 408 | 0.05% | 1 | 0.07% | 81.161.59.17 | 
| 67 | 38 | 0.22% | 16 | 0.15% | 250 | 0.03% | 4 | 0.29% | 208.115.113.90 | 
| 68 | 38 | 0.22% | 38 | 0.35% | 1447 | 0.19% | 0 | 0.00% | 220.181.51.155 | 
| 69 | 38 | 0.22% | 14 | 0.13% | 280 | 0.04% | 12 | 0.87% | msnbot-157-55-33-47.search.msn.com | 
| 70 | 37 | 0.21% | 37 | 0.34% | 1271 | 0.17% | 0 | 0.00% | 220.181.51.157 | 
| 71 | 37 | 0.21% | 35 | 0.32% | 1174 | 0.16% | 1 | 0.07% | p57ae33af.dip0.t-ipconnect.de | 
| 72 | 36 | 0.20% | 0 | 0.00% | 0 | 0.00% | 9 | 0.65% | 46.119.118.152 | 
| 73 | 36 | 0.20% | 34 | 0.31% | 1138 | 0.15% | 1 | 0.07% | addr1621292481.ippl.jhmi.edu | 
| 74 | 36 | 0.20% | 33 | 0.31% | 1142 | 0.15% | 1 | 0.07% | fl-67-235-225-218.dhcp.embarqhsd.net | 
| 75 | 36 | 0.20% | 36 | 0.33% | 498 | 0.07% | 4 | 0.29% | ns4006554.ip-198-27-80.net | 
| 76 | 36 | 0.20% | 0 | 0.00% | 0 | 0.00% | 9 | 0.65% | sol-fttb.194.126.118.46.sovam.net.ua | 
| 77 | 35 | 0.20% | 31 | 0.29% | 1135 | 0.15% | 1 | 0.07% | 170.sub-70-196-14.myvzw.com | 
| 78 | 34 | 0.19% | 30 | 0.28% | 1128 | 0.15% | 1 | 0.07% | 150.sub-70-194-129.myvzw.com | 
| 79 | 34 | 0.19% | 30 | 0.28% | 1128 | 0.15% | 1 | 0.07% | ssanccfw.ssa.gov | 
| 80 | 33 | 0.19% | 31 | 0.29% | 1125 | 0.15% | 1 | 0.07% | cpe-121-222-175-203.lnse1.woo.bigpond.net.au | 
| 81 | 33 | 0.19% | 32 | 0.30% | 1143 | 0.15% | 1 | 0.07% | cpe-75-80-3-98.san.res.rr.com | 
| 82 | 33 | 0.19% | 28 | 0.26% | 296 | 0.04% | 1 | 0.07% | pool-74-110-2-204.bflony.east.verizon.net | 
| 83 | 32 | 0.18% | 28 | 0.26% | 296 | 0.04% | 2 | 0.15% | 71-94-38-186.static.trlk.ca.charter.com | 
| 84 | 32 | 0.18% | 30 | 0.28% | 1120 | 0.15% | 1 | 0.07% | 85-76-168-148-nat.elisa-mobile.fi | 
| 85 | 32 | 0.18% | 29 | 0.27% | 1120 | 0.15% | 1 | 0.07% | 97-127-182-175.cdrr.qwest.net | 
| 86 | 32 | 0.18% | 29 | 0.27% | 1120 | 0.15% | 1 | 0.07% | p57b9b3ad.dip0.t-ipconnect.de | 
| 87 | 32 | 0.18% | 27 | 0.25% | 1230 | 0.16% | 2 | 0.15% | static-217-73-208-063.clienti.tiscali.it | 
| 88 | 31 | 0.18% | 29 | 0.27% | 1119 | 0.15% | 1 | 0.07% | pool-96-234-167-105.bltmmd.fios.verizon.net | 
| 89 | 31 | 0.18% | 29 | 0.27% | 1119 | 0.15% | 1 | 0.07% | pool-96-244-169-193.bltmmd.east.verizon.net | 
| 90 | 30 | 0.17% | 26 | 0.24% | 275 | 0.04% | 1 | 0.07% | 69.67.95.254 | 
| 91 | 30 | 0.17% | 29 | 0.27% | 1118 | 0.15% | 1 | 0.07% | 70-32-205-2.unassigned.ntelos.net | 
| 92 | 30 | 0.17% | 27 | 0.25% | 288 | 0.04% | 1 | 0.07% | 71-38-94-3.omah.qwest.net | 
| 93 | 30 | 0.17% | 27 | 0.25% | 277 | 0.04% | 1 | 0.07% | 76-235-14-200.lightspeed.brfrct.sbcglobal.net | 
| 94 | 30 | 0.17% | 0 | 0.00% | 0 | 0.00% | 10 | 0.73% | 94-153-64-140-gprs.kyivstar.net | 
| 95 | 30 | 0.17% | 29 | 0.27% | 1138 | 0.15% | 0 | 0.00% | adsl-99-164-136-90.dsl.ltrkar.sbcglobal.net | 
| 96 | 30 | 0.17% | 27 | 0.25% | 269 | 0.04% | 1 | 0.07% | n6g1.007ac9.net | 
| 97 | 29 | 0.16% | 29 | 0.27% | 926 | 0.12% | 0 | 0.00% | 123.125.67.243 | 
| 98 | 29 | 0.16% | 27 | 0.25% | 293 | 0.04% | 1 | 0.07% | users.venable.com | 
| 99 | 28 | 0.16% | 28 | 0.26% | 1011 | 0.13% | 0 | 0.00% | 220.181.51.158 | 
| 100 | 28 | 0.16% | 25 | 0.23% | 281 | 0.04% | 1 | 0.07% | 64-208.0-85.cust.bluewin.ch | 
| 101 | 28 | 0.16% | 25 | 0.23% | 280 | 0.04% | 1 | 0.07% | cpe-121-220-204-141.lns5.way.bigpond.net.au | 
| 102 | 28 | 0.16% | 26 | 0.24% | 266 | 0.04% | 1 | 0.07% | crawl-81-144-138-34.wotbox.com | 
| 103 | 28 | 0.16% | 25 | 0.23% | 262 | 0.03% | 1 | 0.07% | mail.harrisgoldman.com | 
| 104 | 28 | 0.16% | 25 | 0.23% | 263 | 0.03% | 1 | 0.07% | procom.dbed.state.md.us | 
| 105 | 28 | 0.16% | 23 | 0.21% | 273 | 0.04% | 3 | 0.22% | static.76.42.76.144.clients.your-server.de | 
| 106 | 27 | 0.15% | 24 | 0.22% | 261 | 0.03% | 1 | 0.07% | 113.246.104.3 | 
| 107 | 27 | 0.15% | 25 | 0.23% | 280 | 0.04% | 1 | 0.07% | 115.sub-174-255-36.myvzw.com | 
| 108 | 27 | 0.15% | 27 | 0.25% | 958 | 0.13% | 0 | 0.00% | 123.125.67.181 | 
| 109 | 27 | 0.15% | 25 | 0.23% | 263 | 0.03% | 2 | 0.15% | 22.sub-174-252-113.myvzw.com | 
| 110 | 27 | 0.15% | 27 | 0.25% | 876 | 0.12% | 0 | 0.00% | 220.181.51.156 | 
| 111 | 27 | 0.15% | 24 | 0.22% | 270 | 0.04% | 1 | 0.07% | 8.37.162.100 | 
| 112 | 27 | 0.15% | 25 | 0.23% | 280 | 0.04% | 1 | 0.07% | c-68-33-254-61.hsd1.md.comcast.net | 
| 113 | 27 | 0.15% | 25 | 0.23% | 262 | 0.03% | 1 | 0.07% | c-69-245-51-195.hsd1.tn.comcast.net | 
| 114 | 27 | 0.15% | 26 | 0.24% | 292 | 0.04% | 1 | 0.07% | ip565258f2.adsl-surfen.hetnet.nl | 
| 115 | 27 | 0.15% | 25 | 0.23% | 281 | 0.04% | 1 | 0.07% | mail.cbddlaw.com | 
| 116 | 26 | 0.15% | 26 | 0.24% | 1905 | 0.25% | 0 | 0.00% | 50-193-53-17-static.hfc.comcastbusiness.net | 
| 117 | 26 | 0.15% | 21 | 0.19% | 262 | 0.03% | 1 | 0.07% | c-98-204-250-95.hsd1.md.comcast.net | 
| 118 | 26 | 0.15% | 25 | 0.23% | 280 | 0.04% | 1 | 0.07% | cpe-108-185-232-11.socal.res.rr.com | 
| 119 | 26 | 0.15% | 25 | 0.23% | 261 | 0.03% | 1 | 0.07% | cpe-70-112-3-182.austin.res.rr.com | 
| 120 | 26 | 0.15% | 24 | 0.22% | 261 | 0.03% | 1 | 0.07% | rrcs-76-79-66-82.west.biz.rr.com | 
| 121 | 25 | 0.14% | 24 | 0.22% | 1105 | 0.15% | 0 | 0.00% | h42.140.22.98.dynamic.ip.windstream.net | 
| 122 | 25 | 0.14% | 12 | 0.11% | 60 | 0.01% | 6 | 0.44% | msnbot-157-56-92-157.search.msn.com | 
| 123 | 25 | 0.14% | 9 | 0.08% | 64 | 0.01% | 9 | 0.65% | msnbot-157-56-93-71.search.msn.com | 
| 124 | 24 | 0.14% | 22 | 0.20% | 254 | 0.03% | 1 | 0.07% | 170.202.222.1 | 
| 125 | 24 | 0.14% | 21 | 0.19% | 261 | 0.03% | 1 | 0.07% | 184-76-38-104.war.clearwire-wmx.net | 
| 126 | 24 | 0.14% | 20 | 0.19% | 254 | 0.03% | 1 | 0.07% | 2.sub-70-208-77.myvzw.com | 
| 127 | 24 | 0.14% | 20 | 0.19% | 255 | 0.03% | 1 | 0.07% | 66-87-85-144.pools.spcsdns.net | 
| 128 | 24 | 0.14% | 21 | 0.19% | 261 | 0.03% | 2 | 0.15% | d47-69-66-82.try.wideopenwest.com | 
| 129 | 24 | 0.14% | 21 | 0.19% | 259 | 0.03% | 1 | 0.07% | ip68-100-78-162.dc.dc.cox.net | 
| 130 | 24 | 0.14% | 24 | 0.22% | 1104 | 0.15% | 0 | 0.00% | msnbot-65-55-219-165.search.msn.com | 
| 131 | 24 | 0.14% | 21 | 0.19% | 262 | 0.03% | 1 | 0.07% | wdcsun16.usdoj.gov | 
| 132 | 24 | 0.14% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | wtzbc1mcel.bc.edu | 
| 133 | 23 | 0.13% | 23 | 0.21% | 5015 | 0.66% | 0 | 0.00% | 190.239.196.6 | 
| 134 | 23 | 0.13% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | 202.162.74.172 | 
| 135 | 23 | 0.13% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 29.118.67.86.rev.sfr.net | 
| 136 | 23 | 0.13% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | 63.88.13.250 | 
| 137 | 23 | 0.13% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | 75-139-117-57.dhcp.mant.nc.charter.com | 
| 138 | 23 | 0.13% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | c-76-21-153-180.hsd1.md.comcast.net | 
| 139 | 23 | 0.13% | 20 | 0.19% | 254 | 0.03% | 1 | 0.07% | c-98-226-6-205.hsd1.il.comcast.net | 
| 140 | 23 | 0.13% | 21 | 0.19% | 276 | 0.04% | 1 | 0.07% | google-proxy-66-249-81-136.google.com | 
| 141 | 23 | 0.13% | 20 | 0.19% | 270 | 0.04% | 0 | 0.00% | i-out.kennedykrieger.org | 
| 142 | 23 | 0.13% | 23 | 0.21% | 7 | 0.00% | 21 | 1.52% | ken.foxtrotmedia.com | 
| 143 | 23 | 0.13% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | pool-173-75-184-216.bltmmd.east.verizon.net | 
| 144 | 23 | 0.13% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | pool-71-166-127-28.bltmmd.east.verizon.net | 
| 145 | 23 | 0.13% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | rrcs-108-178-72-196.sw.biz.rr.com | 
| 146 | 23 | 0.13% | 20 | 0.19% | 254 | 0.03% | 1 | 0.07% | tenable.nga.gov | 
| 147 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 136.sub-174-255-19.myvzw.com | 
| 148 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 176.240.152.140 | 
| 149 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 198.176.27.93.rev.sfr.net | 
| 150 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 204.193.72.15 | 
| 151 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 206.54.145.254 | 
| 152 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 207.238.149.158 | 
| 153 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 24-151-83-75.dhcp.nwtn.ct.charter.com | 
| 154 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 63.89.7.201 | 
| 155 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 66-87-30-12.pools.spcsdns.net | 
| 156 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 70-91-88-13-washingtondc-dc.hfc.comcastbusiness.net | 
| 157 | 22 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | 82-69-65-14.dsl.in-addr.zen.co.uk | 
| 158 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 83.sub-174-236-233.myvzw.com | 
| 159 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | 94.191.186.182.mobile.3.dk | 
| 160 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | addr16212925120.ippl.jhmi.edu | 
| 161 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | adsl-69-219-235-132.dsl.ipltin.sbcglobal.net | 
| 162 | 22 | 0.12% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | adsl-76-217-58-30.dsl.chcgil.sbcglobal.net | 
| 163 | 22 | 0.12% | 21 | 0.19% | 260 | 0.03% | 1 | 0.07% | akrmspsrvz3ts101-dmz.mycingular.net | 
| 164 | 22 | 0.12% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | c-174-60-66-41.hsd1.pa.comcast.net | 
| 165 | 22 | 0.12% | 21 | 0.19% | 269 | 0.04% | 0 | 0.00% | c-68-34-1-170.hsd1.md.comcast.net | 
| 166 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | c-69-138-230-72.hsd1.md.comcast.net | 
| 167 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | c-69-140-39-191.hsd1.md.comcast.net | 
| 168 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | c-69-143-199-27.hsd1.md.comcast.net | 
| 169 | 22 | 0.12% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | c-69-250-26-13.hsd1.md.comcast.net | 
| 170 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | c-69-251-61-132.hsd1.md.comcast.net | 
| 171 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | c-76-120-34-199.hsd1.co.comcast.net | 
| 172 | 22 | 0.12% | 21 | 0.19% | 255 | 0.03% | 1 | 0.07% | cpe-74-78-174-208.twcny.res.rr.com | 
| 173 | 22 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | cpe5442493163a3-cm0017ee632178.cpe.net.cable.rogers.com | 
| 174 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | h291.hlfs.bf1.yahoo.com | 
| 175 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | host-205.143.205.206.fr.private.geico.com | 
| 176 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | mail.creativealliance.org | 
| 177 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | mail.mcdonogh.org | 
| 178 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | mail.midatlanticarts.org | 
| 179 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | mail.westchesterarc.org | 
| 180 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | n99s184.bbr2.shentel.net | 
| 181 | 22 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | ool-43511ceb.dyn.optonline.net | 
| 182 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | pool-108-3-215-131.bltmmd.fios.verizon.net | 
| 183 | 22 | 0.12% | 21 | 0.19% | 254 | 0.03% | 1 | 0.07% | pool-108-3-223-143.bltmmd.fios.verizon.net | 
| 184 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | pool-108-34-55-7.bltmmd.east.verizon.net | 
| 185 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | pool-108-40-69-26.bltmmd.fios.verizon.net | 
| 186 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | pool-173-69-177-46.bltmmd.fios.verizon.net | 
| 187 | 22 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | pool-71-97-128-161.bltmmd.east.verizon.net | 
| 188 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | pool-98-118-124-62.bstnma.fios.verizon.net | 
| 189 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | pr-311.americas.corpinter.net | 
| 190 | 22 | 0.12% | 21 | 0.19% | 260 | 0.03% | 1 | 0.07% | usloft2383.serverloft.de | 
| 191 | 22 | 0.12% | 20 | 0.19% | 253 | 0.03% | 1 | 0.07% | vc-gp-n-41-13-176-134.umts.vodacom.co.za | 
| 192 | 21 | 0.12% | 20 | 0.19% | 304 | 0.04% | 0 | 0.00% | 172.56.6.98 | 
| 193 | 21 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | 188.64.35.98 | 
| 194 | 21 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | 188.sub-174-252-34.myvzw.com | 
| 195 | 21 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | 199.30.228.139 | 
| 196 | 21 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | 64.124.9.130 | 
| 197 | 21 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | 98.sub-174-224-140.myvzw.com | 
| 198 | 21 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | c-69-137-156-65.hsd1.md.comcast.net | 
| 199 | 21 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | cpe-75-87-133-184.kc.res.rr.com | 
| 200 | 21 | 0.12% | 20 | 0.19% | 252 | 0.03% | 1 | 0.07% | cpe-76-186-163-145.tx.res.rr.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 1477 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 5304 | 30.08% | 2652 | 24.57% | 19706 | 2.61% | 1 | 0.07% | wsip-68-14-229-151.ph.ph.cox.net | 
| 2 | 42 | 0.24% | 42 | 0.39% | 18822 | 2.50% | 0 | 0.00% | 78.138.214.90 | 
| 3 | 42 | 0.24% | 41 | 0.38% | 14232 | 1.89% | 1 | 0.07% | 108.sub-174-236-67.myvzw.com | 
| 4 | 19 | 0.11% | 3 | 0.03% | 13006 | 1.72% | 6 | 0.44% | crawl-66-249-73-96.googlebot.com | 
| 5 | 6 | 0.03% | 6 | 0.06% | 12049 | 1.60% | 0 | 0.00% | 26.sub-174-228-0.myvzw.com | 
| 6 | 3 | 0.02% | 3 | 0.03% | 8691 | 1.15% | 0 | 0.00% | dsl-189-236-242-61-dyn.prod-infinitum.com.mx | 
