Usage Statistics for artyhill.com

Summary Period: April 2012
Generated 01-May-2012 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 20793
Total Files 14979
Total Pages 4654
Total Visits 2615
Total KBytes 770694
Total Unique Sites 2266
Total Unique URLs 117
Total Unique Referrers 287
Total Unique User Agents 479
. Avg Max
Hits per Hour 28 175
Hits per Day 693 1100
Files per Day 499 898
Pages per Day 155 233
Visits per Day 87 123
KBytes per Day 25690 52497
Hits by Response Code
Undefined response code 1
Code 200 - OK 14979
Code 206 - Partial Content 218
Code 301 - Moved Permanently 64
Code 302 - Found 2201
Code 304 - Not Modified 493
Code 404 - Not Found 2835
Code 416 - Requested Range Not Satisfiable 2

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 862 4.15% 586 3.91% 231 4.96% 123 4.70% 176 7.77% 25030 3.25%
2 684 3.29% 435 2.90% 233 5.01% 119 4.55% 168 7.41% 41212 5.35%
3 787 3.78% 578 3.86% 175 3.76% 88 3.37% 140 6.18% 19147 2.48%
4 650 3.13% 443 2.96% 139 2.99% 79 3.02% 159 7.02% 16425 2.13%
5 714 3.43% 489 3.26% 176 3.78% 97 3.71% 150 6.62% 43777 5.68%
6 807 3.88% 632 4.22% 179 3.85% 96 3.67% 186 8.21% 29288 3.80%
7 507 2.44% 278 1.86% 108 2.32% 64 2.45% 121 5.34% 20028 2.60%
8 658 3.16% 463 3.09% 149 3.20% 79 3.02% 148 6.53% 35172 4.56%
9 623 3.00% 467 3.12% 129 2.77% 74 2.83% 143 6.31% 10445 1.36%
10 737 3.54% 584 3.90% 117 2.51% 72 2.75% 135 5.96% 52497 6.81%
11 1100 5.29% 898 6.00% 159 3.42% 87 3.33% 181 7.99% 36184 4.69%
12 725 3.49% 582 3.89% 157 3.37% 93 3.56% 166 7.33% 9043 1.17%
13 832 4.00% 616 4.11% 173 3.72% 99 3.79% 169 7.46% 42024 5.45%
14 562 2.70% 398 2.66% 139 2.99% 79 3.02% 163 7.19% 10090 1.31%
15 668 3.21% 490 3.27% 144 3.09% 80 3.06% 158 6.97% 27377 3.55%
16 711 3.42% 474 3.16% 167 3.59% 96 3.67% 144 6.35% 13737 1.78%
17 558 2.68% 401 2.68% 150 3.22% 95 3.63% 156 6.88% 14806 1.92%
18 785 3.78% 555 3.71% 154 3.31% 82 3.14% 146 6.44% 41591 5.40%
19 583 2.80% 406 2.71% 151 3.24% 89 3.40% 145 6.40% 23270 3.02%
20 645 3.10% 432 2.88% 147 3.16% 87 3.33% 151 6.66% 45892 5.95%
21 1085 5.22% 880 5.87% 159 3.42% 98 3.75% 162 7.15% 22119 2.87%
22 591 2.84% 414 2.76% 149 3.20% 83 3.17% 140 6.18% 28233 3.66%
23 697 3.35% 520 3.47% 170 3.65% 103 3.94% 152 6.71% 28046 3.64%
24 628 3.02% 441 2.94% 158 3.39% 86 3.29% 133 5.87% 24855 3.22%
25 750 3.61% 508 3.39% 161 3.46% 102 3.90% 154 6.80% 20740 2.69%
26 517 2.49% 344 2.30% 124 2.66% 70 2.68% 126 5.56% 19445 2.52%
27 776 3.73% 603 4.03% 145 3.12% 82 3.14% 152 6.71% 16589 2.15%
28 374 1.80% 227 1.52% 133 2.86% 65 2.49% 127 5.60% 11438 1.48%
29 620 2.98% 440 2.94% 137 2.94% 74 2.83% 166 7.33% 30581 3.97%
30 557 2.68% 395 2.64% 141 3.03% 76 2.91% 141 6.22% 11613 1.51%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 634 3.05% 14 440 2.94% 6 180 3.87% 1719 51580 6.69%
1 19 573 2.76% 13 419 2.80% 4 121 2.60% 2105 63162 8.20%
2 14 440 2.12% 9 277 1.85% 4 143 3.07% 1513 45398 5.89%
3 11 354 1.70% 6 209 1.40% 3 115 2.47% 457 13720 1.78%
4 12 362 1.74% 6 206 1.38% 5 154 3.31% 533 15998 2.08%
5 15 453 2.18% 9 272 1.82% 5 155 3.33% 507 15214 1.97%
6 16 501 2.41% 9 297 1.98% 7 222 4.77% 801 24017 3.12%
7 27 828 3.98% 20 623 4.16% 6 180 3.87% 1191 35729 4.64%
8 26 805 3.87% 18 558 3.73% 8 243 5.22% 1008 30251 3.93%
9 37 1118 5.38% 26 780 5.21% 6 203 4.36% 836 25086 3.25%
10 38 1149 5.53% 29 888 5.93% 7 239 5.14% 1382 41460 5.38%
11 28 858 4.13% 21 638 4.26% 5 173 3.72% 790 23693 3.07%
12 37 1133 5.45% 28 853 5.69% 6 198 4.25% 506 15187 1.97%
13 40 1203 5.79% 30 920 6.14% 7 233 5.01% 731 21919 2.84%
14 44 1343 6.46% 34 1041 6.95% 6 199 4.28% 1830 54887 7.12%
15 39 1185 5.70% 28 860 5.74% 7 229 4.92% 993 29787 3.87%
16 37 1139 5.48% 28 857 5.72% 6 196 4.21% 1013 30389 3.94%
17 35 1078 5.18% 25 766 5.11% 7 222 4.77% 1521 45633 5.92%
18 37 1110 5.34% 27 839 5.60% 7 236 5.07% 1057 31718 4.12%
19 42 1261 6.06% 30 923 6.16% 7 225 4.83% 1098 32931 4.27%
20 26 789 3.79% 17 531 3.54% 6 183 3.93% 442 13253 1.72%
21 33 1003 4.82% 24 733 4.89% 7 225 4.83% 545 16362 2.12%
22 27 825 3.97% 19 589 3.93% 6 208 4.47% 1576 47276 6.13%
23 21 649 3.12% 15 460 3.07% 5 172 3.70% 1535 46044 5.97%

Top 117 of 117 Total URLs
# Hits KBytes URL
1 2337 11.24% 17436 2.26% /v3/
2 983 4.73% 4811 0.62% /v3/mailing_list.php
3 580 2.79% 3569 0.46% /v3/assets/images/Collings-Logo-Brown.gif
4 545 2.62% 4095 0.53% /v3/assets/images/John-Pearse-Logo.gif
5 504 2.42% 243651 31.61% /mp3/Church_on_Saturday_Night.mp3
6 490 2.36% 1729 0.22% /v3/mailing_list_thanks.php
7 472 2.27% 229 0.03% /v3/assets/images/headers/arty_ti_news.gif
8 449 2.16% 3019 0.39% /v3/assets/css/default.css
9 434 2.09% 903 0.12% /v3/assets/js/global.js
10 386 1.86% 3964 0.51% /v3/assets/images/arty_logo.gif
11 377 1.81% 284 0.04% /v3/assets/images/nav/arty_nv_contact.gif
12 377 1.81% 238 0.03% /v3/assets/images/nav/arty_nv_pics.gif
13 369 1.77% 62343 8.09% /v3/assets/images/BG_MASTER.jpg
14 367 1.77% 178 0.02% /v3/assets/images/nav/arty_nv_press.gif
15 367 1.77% 305 0.04% /v3/assets/images/nav/arty_ti_mail_link.gif
16 358 1.72% 132 0.02% /v3/assets/images/nav/arty_nv_bio.gif
17 355 1.71% 197 0.03% /v3/assets/images/nav/arty_nv_music.gif
18 340 1.64% 358 0.05% /v3/assets/images/headers/arty_ti_gigs.gif
19 333 1.60% 191 0.02% /v3/assets/images/nav/arty_nv_home_over.gif
20 324 1.56% 538 0.07% /v3/assets/images/content_bg_gigs.gif
21 324 1.56% 470 0.06% /v3/assets/images/content_bg_news.gif
22 257 1.24% 153325 19.89% /mp3/Tore_Up_Junction.mp3
23 229 1.10% 2093 0.27% /v3/music.php
24 180 0.87% 77662 10.08% /mp3/Dont_Take_It_Out_On_Tina.mp3
25 171 0.82% 2101 0.27% /v3/bio.php
26 169 0.81% 115 0.01% /v3/assets/images/content_bg_top.gif
27 169 0.81% 92 0.01% /v3/assets/images/nav/arty_nv_home.gif
28 168 0.81% 166 0.02% /v3/assets/images/content_bg_bot.gif
29 165 0.79% 93 0.01% /v3/assets/images/nav/arty_nv_music_over.gif
30 125 0.60% 62 0.01% /v3/assets/images/nav/arty_nv_press_over.gif
31 123 0.59% 47 0.01% /v3/assets/images/nav/arty_nv_bio_over.gif
32 121 0.58% 1179 0.15% /v3/assets/images/mont_mind.jpg
33 120 0.58% 1636 0.21% /v3/press.php
34 117 0.56% 75 0.01% /v3/assets/images/nav/arty_nv_pics_over.gif
35 114 0.55% 901 0.12% /v3/photos.php
36 113 0.54% 82938 10.76% /v3/assets/images/bar_of_gold.jpg
37 112 0.54% 90 0.01% /v3/assets/images/nav/arty_nv_contact_over.gif
38 108 0.52% 2875 0.37% /v3/assets/images/back_on_rail.gif
39 107 0.51% 957 0.12% /v3/assets/images/ah_lost_highway_cover.jpg
40 107 0.51% 1634 0.21% /v3/assets/images/baltimore_reasons.jpg
41 107 0.51% 5845 0.76% /v3/news.php
42 106 0.51% 53 0.01% /v3/assets/images/headers/arty_ti_music.gif
43 103 0.50% 556 0.07% /v3/contact.php
44 75 0.36% 64 0.01% /v3/assets/images/nav/arty_ti_mail_link_over.gif
45 72 0.35% 848 0.11% /v3/assets/images/artyhill_official_2010_sm.jpg
46 71 0.34% 25 0.00% /v3/assets/images/headers/arty_ti_bio.gif
47 47 0.23% 1285 0.17% /v3/photos/live_2009/hank.jpg
48 45 0.22% 2535 0.33% /v3/photos/live_2009/ginnys_1.jpg
49 45 0.22% 1097 0.14% /v3/photos/live_2009/ginnys_2.jpg
50 45 0.22% 2170 0.28% /v3/photos/live_2009/ginnys_3.jpg
51 44 0.21% 1016 0.13% /v3/photos/live_2009/jason.jpg
52 44 0.21% 2336 0.30% /v3/photos/live_2009/not_SXSW.jpg
53 44 0.21% 1803 0.23% /v3/photos/live_2009/rodeo.jpg
54 42 0.20% 805 0.10% /v3/assets/js/jquery.lightbox-0.5.js
55 41 0.20% 89 0.01% /v3/assets/css/jquery.lightbox-0.5.css
56 41 0.20% 2112 0.27% /v3/assets/js/jquery.js
57 40 0.19% 308 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_1_thumb.jpg
58 40 0.19% 404 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_4_thumb.jpg
59 39 0.19% 33 0.00% /v3/assets/images/headers/arty_ti_photos.gif
60 39 0.19% 210 0.03% /v3/photos/ArtyJATS3_thumb.jpg
61 39 0.19% 245 0.03% /v3/photos/arty_promo_pics_2010/arty_promo_2_thumb.jpg
62 39 0.19% 303 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_3_thumb.jpg
63 38 0.18% 248 0.03% /v3/photos/ArtyJATS1_thumb.jpg
64 38 0.18% 226 0.03% /v3/photos/ArtyJATS4_thumb.jpg
65 38 0.18% 227 0.03% /v3/photos/ArtyJATS5_thumb.jpg
66 37 0.18% 291 0.04% /v3/photos/ArtyJATS2_thumb.jpg
67 32 0.15% 15 0.00% /v3/assets/images/headers/arty_ti_press.gif
68 27 0.13% 10114 1.31% /v3/photos/artyhill_official_2010.jpg
69 22 0.11% 36858 4.78% /mp3/Pan_American.mp3
70 20 0.10% 1 0.00% /v3/assets/images/lightbox-blank.gif
71 19 0.09% 70 0.01% /v3/assets/images/lightbox-ico-loading.gif
72 18 0.09% 12 0.00% /v3/assets/images/lightbox-btn-close.gif
73 18 0.09% 14 0.00% /v3/assets/images/lightbox-btn-next.gif
74 18 0.09% 355 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_2.jpg
75 17 0.08% 10 0.00% /v3/assets/images/headers/arty_ti_contact.gif
76 17 0.08% 384 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_4.jpg
77 16 0.08% 470 0.06% /v3/photos/arty_promo_pics_2010/arty_promo_3.jpg
78 16 0.08% 131 0.02% /v3/rAdmin/shows/shows_add.php
79 15 0.07% 405 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_1.jpg
80 13 0.06% 526 0.07% /v3/photos/ArtyJATS5.jpg
81 11 0.05% 9 0.00% /v3/assets/images/lightbox-btn-prev.gif
82 11 0.05% 146 0.02% /v3/rAdmin/news/news_admin.php
83 10 0.05% 505 0.07% /v3/photos/ArtyJATS4.jpg
84 10 0.05% 81 0.01% /v3/rAdmin/shows/shows_edit.php
85 9 0.04% 493 0.06% /v3/news.php/includes/formvars.php
86 9 0.04% 492 0.06% /v3/news.php/includes/settings.php
87 9 0.04% 477 0.06% /v3/photos/ArtyJATS2.jpg
88 9 0.04% 421 0.05% /v3/photos/ArtyJATS3.jpg
89 9 0.04% 599 0.08% /v3/rAdmin/datepicker.js
90 9 0.04% 84 0.01% /v3/rAdmin/shows/shows_admin.php
91 8 0.04% 12615 1.64% /mp3/Hall_Of_Fame_Of_Nothing.mp3
92 8 0.04% 6 0.00% /v3/assets/images/headers/arty_ti_mail.gif
93 8 0.04% 214 0.03% /v3/news.php/install/
94 8 0.04% 369 0.05% /v3/photos/ArtyJATS1.jpg
95 8 0.04% 106 0.01% /v3/rAdmin/shows/shows_view.php
96 7 0.03% 24 0.00% /v3/contact_thanks.php
97 5 0.02% 30 0.00% /v3/rAdmin/datepicker.css
98 5 0.02% 1 0.00% /v3/rAdmin/images/cal.gif
99 5 0.02% 6 0.00% /v3/rAdmin/images/over.gif
100 5 0.02% 9 0.00% /v3/rAdmin/images/radmin_logo.gif
101 5 0.02% 0 0.00% /v3/rAdmin/images/red_arrow.gif
102 5 0.02% 0 0.00% /v3/rAdmin/images/red_arrow_over.gif
103 5 0.02% 6 0.00% /v3/rAdmin/images/up.gif
104 5 0.02% 21 0.00% /v3/rAdmin/radmin_admin.css
105 5 0.02% 38 0.00% http://www.artyhill.com/v3/
106 4 0.02% 33 0.00% /v3/rAdmin/news/news_edit.php
107 4 0.02% 16 0.00% /v3/rAdmin/news/news_view.php
108 3 0.01% 3 0.00% /v3/assets/css/
109 3 0.01% 37 0.00% /v3/bio.php/includes/formvars.php
110 3 0.01% 37 0.00% /v3/bio.php/includes/settings.php
111 3 0.01% 37 0.00% /v3/bio.php/install/
112 3 0.01% 23 0.00% /v3/rAdmin/news/news_add.php
113 2 0.01% 10 0.00% http://www.artyhill.com/v3/mailing_list.php
114 1 0.00% 7 0.00% /v3/\r
115 1 0.00% 55 0.01% /v3/news.php/
116 1 0.00% 55 0.01% /v3/news.php/zp-core/admin.php
117 1 0.00% 4 0.00% http://www.artyhill.com/v3/mailing_list_thanks.php

Top 117 of 117 Total URLs By KBytes
# Hits KBytes URL
1 504 2.42% 243651 31.61% /mp3/Church_on_Saturday_Night.mp3
2 257 1.24% 153325 19.89% /mp3/Tore_Up_Junction.mp3
3 113 0.54% 82938 10.76% /v3/assets/images/bar_of_gold.jpg
4 180 0.87% 77662 10.08% /mp3/Dont_Take_It_Out_On_Tina.mp3
5 369 1.77% 62343 8.09% /v3/assets/images/BG_MASTER.jpg
6 22 0.11% 36858 4.78% /mp3/Pan_American.mp3
7 2337 11.24% 17436 2.26% /v3/
8 8 0.04% 12615 1.64% /mp3/Hall_Of_Fame_Of_Nothing.mp3
9 27 0.13% 10114 1.31% /v3/photos/artyhill_official_2010.jpg
10 107 0.51% 5845 0.76% /v3/news.php
11 983 4.73% 4811 0.62% /v3/mailing_list.php
12 545 2.62% 4095 0.53% /v3/assets/images/John-Pearse-Logo.gif
13 386 1.86% 3964 0.51% /v3/assets/images/arty_logo.gif
14 580 2.79% 3569 0.46% /v3/assets/images/Collings-Logo-Brown.gif
15 449 2.16% 3019 0.39% /v3/assets/css/default.css
16 108 0.52% 2875 0.37% /v3/assets/images/back_on_rail.gif
17 45 0.22% 2535 0.33% /v3/photos/live_2009/ginnys_1.jpg
18 44 0.21% 2336 0.30% /v3/photos/live_2009/not_SXSW.jpg
19 45 0.22% 2170 0.28% /v3/photos/live_2009/ginnys_3.jpg
20 41 0.20% 2112 0.27% /v3/assets/js/jquery.js
21 171 0.82% 2101 0.27% /v3/bio.php
22 229 1.10% 2093 0.27% /v3/music.php
23 44 0.21% 1803 0.23% /v3/photos/live_2009/rodeo.jpg
24 490 2.36% 1729 0.22% /v3/mailing_list_thanks.php
25 120 0.58% 1636 0.21% /v3/press.php
26 107 0.51% 1634 0.21% /v3/assets/images/baltimore_reasons.jpg
27 47 0.23% 1285 0.17% /v3/photos/live_2009/hank.jpg
28 121 0.58% 1179 0.15% /v3/assets/images/mont_mind.jpg
29 45 0.22% 1097 0.14% /v3/photos/live_2009/ginnys_2.jpg
30 44 0.21% 1016 0.13% /v3/photos/live_2009/jason.jpg
31 107 0.51% 957 0.12% /v3/assets/images/ah_lost_highway_cover.jpg
32 434 2.09% 903 0.12% /v3/assets/js/global.js
33 114 0.55% 901 0.12% /v3/photos.php
34 72 0.35% 848 0.11% /v3/assets/images/artyhill_official_2010_sm.jpg
35 42 0.20% 805 0.10% /v3/assets/js/jquery.lightbox-0.5.js
36 9 0.04% 599 0.08% /v3/rAdmin/datepicker.js
37 103 0.50% 556 0.07% /v3/contact.php
38 324 1.56% 538 0.07% /v3/assets/images/content_bg_gigs.gif
39 13 0.06% 526 0.07% /v3/photos/ArtyJATS5.jpg
40 10 0.05% 505 0.07% /v3/photos/ArtyJATS4.jpg
41 9 0.04% 493 0.06% /v3/news.php/includes/formvars.php
42 9 0.04% 492 0.06% /v3/news.php/includes/settings.php
43 9 0.04% 477 0.06% /v3/photos/ArtyJATS2.jpg
44 324 1.56% 470 0.06% /v3/assets/images/content_bg_news.gif
45 16 0.08% 470 0.06% /v3/photos/arty_promo_pics_2010/arty_promo_3.jpg
46 9 0.04% 421 0.05% /v3/photos/ArtyJATS3.jpg
47 15 0.07% 405 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_1.jpg
48 40 0.19% 404 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_4_thumb.jpg
49 17 0.08% 384 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_4.jpg
50 8 0.04% 369 0.05% /v3/photos/ArtyJATS1.jpg
51 340 1.64% 358 0.05% /v3/assets/images/headers/arty_ti_gigs.gif
52 18 0.09% 355 0.05% /v3/photos/arty_promo_pics_2010/arty_promo_2.jpg
53 40 0.19% 308 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_1_thumb.jpg
54 367 1.77% 305 0.04% /v3/assets/images/nav/arty_ti_mail_link.gif
55 39 0.19% 303 0.04% /v3/photos/arty_promo_pics_2010/arty_promo_3_thumb.jpg
56 37 0.18% 291 0.04% /v3/photos/ArtyJATS2_thumb.jpg
57 377 1.81% 284 0.04% /v3/assets/images/nav/arty_nv_contact.gif
58 38 0.18% 248 0.03% /v3/photos/ArtyJATS1_thumb.jpg
59 39 0.19% 245 0.03% /v3/photos/arty_promo_pics_2010/arty_promo_2_thumb.jpg
60 377 1.81% 238 0.03% /v3/assets/images/nav/arty_nv_pics.gif
61 472 2.27% 229 0.03% /v3/assets/images/headers/arty_ti_news.gif
62 38 0.18% 227 0.03% /v3/photos/ArtyJATS5_thumb.jpg
63 38 0.18% 226 0.03% /v3/photos/ArtyJATS4_thumb.jpg
64 8 0.04% 214 0.03% /v3/news.php/install/
65 39 0.19% 210 0.03% /v3/photos/ArtyJATS3_thumb.jpg
66 355 1.71% 197 0.03% /v3/assets/images/nav/arty_nv_music.gif
67 333 1.60% 191 0.02% /v3/assets/images/nav/arty_nv_home_over.gif
68 367 1.77% 178 0.02% /v3/assets/images/nav/arty_nv_press.gif
69 168 0.81% 166 0.02% /v3/assets/images/content_bg_bot.gif
70 11 0.05% 146 0.02% /v3/rAdmin/news/news_admin.php
71 358 1.72% 132 0.02% /v3/assets/images/nav/arty_nv_bio.gif
72 16 0.08% 131 0.02% /v3/rAdmin/shows/shows_add.php
73 169 0.81% 115 0.01% /v3/assets/images/content_bg_top.gif
74 8 0.04% 106 0.01% /v3/rAdmin/shows/shows_view.php
75 165 0.79% 93 0.01% /v3/assets/images/nav/arty_nv_music_over.gif
76 169 0.81% 92 0.01% /v3/assets/images/nav/arty_nv_home.gif
77 112 0.54% 90 0.01% /v3/assets/images/nav/arty_nv_contact_over.gif
78 41 0.20% 89 0.01% /v3/assets/css/jquery.lightbox-0.5.css
79 9 0.04% 84 0.01% /v3/rAdmin/shows/shows_admin.php
80 10 0.05% 81 0.01% /v3/rAdmin/shows/shows_edit.php
81 117 0.56% 75 0.01% /v3/assets/images/nav/arty_nv_pics_over.gif
82 19 0.09% 70 0.01% /v3/assets/images/lightbox-ico-loading.gif
83 75 0.36% 64 0.01% /v3/assets/images/nav/arty_ti_mail_link_over.gif
84 125 0.60% 62 0.01% /v3/assets/images/nav/arty_nv_press_over.gif
85 1 0.00% 55 0.01% /v3/news.php/
86 1 0.00% 55 0.01% /v3/news.php/zp-core/admin.php
87 106 0.51% 53 0.01% /v3/assets/images/headers/arty_ti_music.gif
88 123 0.59% 47 0.01% /v3/assets/images/nav/arty_nv_bio_over.gif
89 5 0.02% 38 0.00% http://www.artyhill.com/v3/
90 3 0.01% 37 0.00% /v3/bio.php/includes/formvars.php
91 3 0.01% 37 0.00% /v3/bio.php/includes/settings.php
92 3 0.01% 37 0.00% /v3/bio.php/install/
93 4 0.02% 33 0.00% /v3/rAdmin/news/news_edit.php
94 39 0.19% 33 0.00% /v3/assets/images/headers/arty_ti_photos.gif
95 5 0.02% 30 0.00% /v3/rAdmin/datepicker.css
96 71 0.34% 25 0.00% /v3/assets/images/headers/arty_ti_bio.gif
97 7 0.03% 24 0.00% /v3/contact_thanks.php
98 3 0.01% 23 0.00% /v3/rAdmin/news/news_add.php
99 5 0.02% 21 0.00% /v3/rAdmin/radmin_admin.css
100 4 0.02% 16 0.00% /v3/rAdmin/news/news_view.php
101 32 0.15% 15 0.00% /v3/assets/images/headers/arty_ti_press.gif
102 18 0.09% 14 0.00% /v3/assets/images/lightbox-btn-next.gif
103 18 0.09% 12 0.00% /v3/assets/images/lightbox-btn-close.gif
104 2 0.01% 10 0.00% http://www.artyhill.com/v3/mailing_list.php
105 17 0.08% 10 0.00% /v3/assets/images/headers/arty_ti_contact.gif
106 5 0.02% 9 0.00% /v3/rAdmin/images/radmin_logo.gif
107 11 0.05% 9 0.00% /v3/assets/images/lightbox-btn-prev.gif
108 1 0.00% 7 0.00% /v3/\r
109 8 0.04% 6 0.00% /v3/assets/images/headers/arty_ti_mail.gif
110 5 0.02% 6 0.00% /v3/rAdmin/images/over.gif
111 5 0.02% 6 0.00% /v3/rAdmin/images/up.gif
112 1 0.00% 4 0.00% http://www.artyhill.com/v3/mailing_list_thanks.php
113 3 0.01% 3 0.00% /v3/assets/css/
114 20 0.10% 1 0.00% /v3/assets/images/lightbox-blank.gif
115 5 0.02% 1 0.00% /v3/rAdmin/images/cal.gif
116 5 0.02% 0 0.00% /v3/rAdmin/images/red_arrow_over.gif
117 5 0.02% 0 0.00% /v3/rAdmin/images/red_arrow.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2337 11.24% 505 96.93% /v3/
2 8 0.04% 8 1.54% /v3/news.php/install/
3 3 0.01% 3 0.58% /v3/assets/css/
4 3 0.01% 3 0.58% /v3/bio.php/install/
5 1 0.00% 1 0.19% /v3/news.php/
6 5 0.02% 1 0.19% http://www.artyhill.com/v3/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2337 11.24% 2063 99.04% /v3/
2 8 0.04% 8 0.38% /v3/news.php/install/
3 5 0.02% 5 0.24% http://www.artyhill.com/v3/
4 3 0.01% 3 0.14% /v3/assets/css/
5 3 0.01% 3 0.14% /v3/bio.php/install/
6 1 0.00% 1 0.05% /v3/news.php/

Top 200 of 2266 Total Sites
# Hits Files KBytes Visits Hostname
1 427 2.05% 0 0.00% 366 0.05% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 312 1.50% 247 1.65% 2824 0.37% 13 0.50% pool-71-246-64-165.bltmmd.east.verizon.net
3 170 0.82% 126 0.84% 24425 3.17% 4 0.15% c-98-230-40-131.hsd1.fl.comcast.net
4 160 0.77% 42 0.28% 1180 0.15% 2 0.08% 216.167.229.121
5 148 0.71% 89 0.59% 1085 0.14% 2 0.08% 137ob.scansafe.net
6 147 0.71% 83 0.55% 1086 0.14% 51 1.95% spider-199-21-99-100.yandex.com
7 144 0.69% 53 0.35% 437 0.06% 53 2.03% msnbot-207-46-204-243.search.msn.com
8 143 0.69% 80 0.53% 3320 0.43% 1 0.04% 174-17-113-165.phnx.qwest.net
9 122 0.59% 94 0.63% 983 0.13% 10 0.38% 205-156-36-12.ssmcnet.noaa.gov
10 115 0.55% 109 0.73% 2251 0.29% 2 0.08% 99-183-187-211.lightspeed.bcvloh.sbcglobal.net
11 114 0.55% 97 0.65% 2385 0.31% 6 0.23% ip5653077f.direct-adsl.nl
12 112 0.54% 112 0.75% 1557 0.20% 0 0.00% 64.71.164.111
13 111 0.53% 100 0.67% 1218 0.16% 7 0.27% c-68-34-105-208.hsd1.md.comcast.net
14 111 0.53% 104 0.69% 1894 0.25% 2 0.08% oagfw.oag.state.md.us
15 110 0.53% 65 0.43% 1593 0.21% 2 0.08% host-205.143.205.206.fr.private.geico.com
16 105 0.50% 67 0.45% 144 0.02% 10 0.38% c-98-236-186-155.hsd1.pa.comcast.net
17 103 0.50% 76 0.51% 953 0.12% 5 0.19% 208.72.77.15
18 101 0.49% 48 0.32% 431 0.06% 31 1.19% crawl-66-249-71-89.googlebot.com
19 98 0.47% 91 0.61% 2916 0.38% 3 0.11% h249.204.189.173.dynamic.ip.windstream.net
20 97 0.47% 74 0.49% 2283 0.30% 3 0.11% cpe-75-185-166-161.neo.res.rr.com
21 92 0.44% 59 0.39% 725 0.09% 1 0.04% cpe-174-100-44-100.neo.res.rr.com
22 90 0.43% 82 0.55% 951 0.12% 4 0.15% c-68-48-249-44.hsd1.dc.comcast.net
23 85 0.41% 72 0.48% 950 0.12% 4 0.15% c-69-251-145-192.hsd1.md.comcast.net
24 84 0.40% 81 0.54% 1816 0.24% 2 0.08% c-69-250-219-182.hsd1.md.comcast.net
25 84 0.40% 80 0.53% 2681 0.35% 2 0.08% ec2-184-73-29-248.compute-1.amazonaws.com
26 81 0.39% 75 0.50% 941 0.12% 4 0.15% 144.126.136.11
27 81 0.39% 71 0.47% 1591 0.21% 4 0.15% 216-164-52-116.c3-0.slvr-ubr1.lnh-slvr.md.cable.rcn.com
28 78 0.38% 68 0.45% 942 0.12% 4 0.15% c-98-218-48-240.hsd1.md.comcast.net
29 78 0.38% 56 0.37% 335 0.04% 22 0.84% sr3-142.hostkey.ru
30 76 0.37% 69 0.46% 1575 0.20% 3 0.11% c-71-206-18-138.hsd1.md.comcast.net
31 74 0.36% 28 0.19% 224 0.03% 15 0.57% ks380405.kimsufi.com
32 73 0.35% 22 0.15% 192 0.02% 22 0.84% 76.72.167.164
33 72 0.35% 69 0.46% 1783 0.23% 1 0.04% 68-119-195-180.dhcp.spbg.sc.charter.com
34 70 0.34% 69 0.46% 1472 0.19% 0 0.00% client-232-111.komplex.od.ua
35 69 0.33% 64 0.43% 1580 0.21% 1 0.04% 156.33.106.200
36 69 0.33% 66 0.44% 1650 0.21% 1 0.04% 170.93.144.3
37 69 0.33% 65 0.43% 10402 1.35% 1 0.04% pool-74-103-97-224.bltmmd.east.verizon.net
38 68 0.33% 61 0.41% 1445 0.19% 3 0.11% 99-135-58-10.lightspeed.bcvloh.sbcglobal.net
39 68 0.33% 64 0.43% 1669 0.22% 1 0.04% cpe-76-188-73-18.neo.res.rr.com
40 68 0.33% 66 0.44% 1620 0.21% 2 0.08% ip98-180-236-138.cl.ri.cox.net
41 66 0.32% 62 0.41% 1585 0.21% 1 0.04% 208.58.5.58
