Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 7 | 7 | 4 | 1 | 1 | 94 | 1 | 4 | 7 | 7 |
Mar 2025 | 73423 | 72263 | 11798 | 814 | 8031 | 87627152 | 25254 | 365747 | 2240180 | 2276131 |
Feb 2025 | 71028 | 69673 | 16187 | 1895 | 9226 | 104012099 | 53077 | 453239 | 1950870 | 1988796 |
Jan 2025 | 70227 | 67956 | 26693 | 3410 | 7958 | 102275365 | 105718 | 827510 | 2106642 | 2177037 |
Dec 2024 | 53787 | 52504 | 11591 | 2164 | 7791 | 79757140 | 67089 | 359344 | 1627628 | 1667426 |
Nov 2024 | 37403 | 35796 | 17293 | 1292 | 6613 | 59321224 | 38789 | 518817 | 1073884 | 1122107 |
Oct 2024 | 48389 | 46673 | 24069 | 1218 | 6407 | 40684973 | 37769 | 746166 | 1446877 | 1500076 |
Sep 2024 | 62116 | 59452 | 24618 | 786 | 6978 | 36076229 | 23586 | 738549 | 1783587 | 1863497 |
Aug 2024 | 74212 | 73161 | 24429 | 778 | 7886 | 53540090 | 24121 | 757301 | 2268017 | 2300576 |
Jul 2024 | 64240 | 56439 | 41440 | 758 | 8215 | 77792616 | 23506 | 1284666 | 1749614 | 1991448 |
Jun 2024 | 79935 | 70628 | 52412 | 1238 | 11340 | 73687503 | 37159 | 1572366 | 2118854 | 2398078 |
May 2024 | 62459 | 51757 | 44343 | 939 | 14381 | 54662073 | 29118 | 1374655 | 1604473 | 1936235 |
Totals | 769436557 | 465187 | 8998364 | 19970633 | 21221414 | |||||
Generated by Webalizer Version 2.01 |