
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 10320 | 8395 | 6131 | 0 | 9 | 40333786 | 10 | 183932 | 251865 | 309605 | 
| Sep 2025 | 11060 | 8994 | 6793 | 0 | 6 | 44550929 | 7 | 203801 | 269836 | 331826 | 
| Aug 2025 | 13132 | 10585 | 8391 | 0 | 7 | 68198498 | 13 | 260147 | 328146 | 407111 | 
| Jul 2025 | 24189 | 21113 | 6632 | 0 | 6 | 68261866 | 6 | 205615 | 654522 | 749880 | 
| Jun 2025 | 40224 | 33570 | 13974 | 0 | 9 | 27430049 | 8 | 419225 | 1007124 | 1206732 | 
| May 2025 | 38893 | 37244 | 8250 | 573 | 7280 | 51662598 | 17789 | 255767 | 1154580 | 1205690 | 
| Apr 2025 | 40765 | 38858 | 8865 | 1063 | 7959 | 64626041 | 31891 | 265979 | 1165756 | 1222970 | 
| Mar 2025 | 73423 | 72263 | 11798 | 814 | 8031 | 87627152 | 25254 | 365747 | 2240180 | 2276131 | 
| Feb 2025 | 71028 | 69673 | 16187 | 1895 | 9226 | 104012099 | 53077 | 453239 | 1950870 | 1988796 | 
| Jan 2025 | 70227 | 67956 | 26693 | 3410 | 7958 | 102275365 | 105718 | 827510 | 2106642 | 2177037 | 
| Dec 2024 | 53787 | 52504 | 11591 | 2164 | 7791 | 79757140 | 67089 | 359344 | 1627628 | 1667426 | 
| Nov 2024 | 37403 | 35796 | 17293 | 1292 | 6613 | 59321224 | 38789 | 518817 | 1073884 | 1122107 | 
| Totals | 798056747 | 339651 | 4319123 | 13831033 | 14665311 | |||||
| Generated by Webalizer Version 2.01 |